Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 4 | 4 | 0 | 100% | 12 | 0 | 100% | |
2 | 40 | 4 | 4 | 0 | 100% | 12 | 2 | 85.71% | |
3 | 30 | 6 | 3 | 3 | 50% | 10 | 11 | 47.62% | |
4 | 20 | 6 | 2 | 4 | 33.33% | 8 | 13 | 38.1% | |
5 | 10 | 3 | 1 | 2 | 33.33% | 3 | 7 | 30% | |
6 | 10 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | |
7 | 0 | 3 | 0 | 3 | 0% | 1 | 9 | 10% | |
8 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
01/03/2024 |
4 - 0
|
233 / 197 | 198 / 234 | 1.18 / 0.84 | Report |
01/03/2024 |
0 - 3
|
168 / 221 | 222 / 168 | 0.76 / 1.32 | Report |
01/03/2024 |
0 - 3
|
277 / 341 | 341 / 279 | 0.81 / 1.22 | Report |
29/02/2024 |
1 - 3
|
505 / 543 | 545 / 506 | 0.93 / 1.07 | Report |
29/02/2024 |
3 - 0
|
342 / 276 | 276 / 343 | 1.24 / 0.80 | Report |
Date | Match | Stage | Time | Match |
---|