MATCH OVERVIEW

Check Leaderboard

Thursday 29th February, 2024

GodLike Win

SPS S4 India

Winners Round 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.24
Overall K/D Ratio
0.80
1.21
HP K/D Ratio
0.83
1.13
SnD K/D Ratio
0.88
1.39
CTRL K/D Ratio
0.71

GodLike Esports vs TWOB

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
GodLike Esports
75 61 1.23 14 9919 60.85
74 47 1.57 27 10266 98.68
79 63 1.25 16 9815 102.74
57 53 1.08 4 8805 66.16
57 52 1.10 5 7579 50.89
TWOB
70 72 0.97 -2 9149 65.44
49 72 0.68 -23 7631 33.65
56 64 0.88 -8 7407 33.22
50 70 0.71 -20 6889 41.84
51 65 0.78 -14 7308 53.28
Additional Statistics
  • 342 / 276
    Total Kills
  • 210 / 174
    HP Kills
  • 43 / 38
    SnD Kills
  • 89 / 64
    CTRL Kills
  • 00:01:09 / 00:00:50
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

GodLike Esports
250 - 197
TWOB
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
GodLike Esports
52 35 6856 48 20 17 1.49
42 32 6073 82 23 10 1.31
44 42 5834 51 19 2 1.05
34 34 5231 129 15 0 1.00
38 31 5159 38 13 7 1.23
TWOB
42 47 5794 41 18 -5 0.89
32 46 5175 84 12 -14 0.70
37 37 5166 35 17 0 1.00
33 43 4656 36 17 -10 0.77
30 37 4482 57 25 -7 0.81

Game#2 - SnD - Meltdown

GodLike Esports
7 - 4
TWOB
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
GodLike Esports
2 10 384 5 - - - - 11 -8 0.20 - 0.18 0.91
11 7 1393 4 - - - - 11 4 1.57 - 1.00 0.64
17 7 1810 - - - - - 11 10 2.43 - 1.55 0.64
8 6 1101 2 - - - - 11 2 1.33 - 0.73 0.55
5 8 587 2 - - - - 11 -3 0.63 - 0.45 0.73
TWOB
9 9 995 1 - - - - 11 0 1.00 - 0.82 0.82
6 8 804 2 - - - - 11 -2 0.75 - 0.55 0.73
2 9 324 1 - - - - 11 -7 0.22 - 0.18 0.82
9 8 1236 6 - - - - 11 1 1.13 - 0.82 0.73
12 9 1428 1 - - - - 11 3 1.33 - 1.09 0.82

Game#3 - CTRL - Raid

GodLike Esports
3 - 0
TWOB
Player Kills Deaths Score Assists KD +/- K/D Ratio
GodLike Esports
21 16 2679 4 5 1.31
21 8 2800 5 13 2.63
18 14 2171 - 4 1.29
15 13 2473 6 2 1.15
14 13 1833 9 1 1.08
TWOB
19 16 2360 3 3 1.19
11 18 1652 5 -7 0.61
17 18 1917 2 -1 0.94
8 19 997 3 -11 0.42
9 19 1398 7 -10 0.47