Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 9 | 8 | 1 | 88.89% | 25 | 6 | 80.65% | |
2 | 80 | 9 | 8 | 1 | 88.89% | 25 | 5 | 83.33% | |
3 | 50 | 8 | 5 | 3 | 62.5% | 18 | 10 | 64.29% | |
4 | 40 | 8 | 4 | 4 | 50% | 12 | 14 | 46.15% | |
5 | 30 | 7 | 3 | 4 | 42.86% | 10 | 13 | 43.48% | |
6 | 10 | 7 | 1 | 6 | 14.29% | 3 | 19 | 13.64% | |
7 | 10 | 7 | 1 | 6 | 14.29% | 4 | 19 | 17.39% | |
8 | 10 | 7 | 1 | 6 | 14.29% | 7 | 18 | 28% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
19/02/2024 |
3 - 4
|
626 / 689 | 692 / 626 | 0.90 / 1.10 | Report |
19/02/2024 |
3 - 2
|
569 / 534 | 536 / 572 | 1.06 / 0.93 | Report |
19/02/2024 |
0 - 3
|
218 / 300 | 281 / 227 | 0.78 / 1.32 | Report |
18/02/2024 |
1 - 3
|
495 / 488 | 489 / 495 | 1.01 / 0.99 | Report |
18/02/2024 |
1 - 3
|
505 / 539 | 542 / 505 | 0.93 / 1.07 | Report |
Date | Match | Stage | Time | Match |
---|