MATCH OVERVIEW

Check Leaderboard

Monday 19th February, 2024

OMNI Win

SPS S4 EU

Elimination Round 1

0 - 3

00:00:00

Game Duration
Match Statistics
0.78
Overall K/D Ratio
1.32
0.86
HP K/D Ratio
1.14
0.66
SnD K/D Ratio
1.52
0.62
CTRL K/D Ratio
1.76

Mont vs Omniscient

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Mont
58 58 1.00 0 6838 46.88
47 64 0.73 -17 6276 25.47
43 64 0.67 -21 5795 27.56
32 39 0.82 -7 4752 26.84
38 56 0.68 -18 6185 22.74
Omniscient
80 45 1.78 35 9957 101.28
64 38 1.68 26 8595 82.34
58 41 1.41 17 7785 66.65
53 58 0.91 -5 7590 64.38
45 45 1.00 0 6267 44.99
Additional Statistics
  • 218 / 300
    Total Kills
  • 150 / 172
    HP Kills
  • 25 / 38
    SnD Kills
  • 43 / 90
    CTRL Kills
  • 00:00:54 / 00:01:24
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Mont
179 - 250
Omniscient
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Mont
38 35 4639 59 8 3 1.09
33 38 4307 34 10 -5 0.87
30 37 3903 79 9 -7 0.81
26 31 3895 34 12 -5 0.84
23 33 3881 64 12 -10 0.70
Omniscient
45 32 5827 80 5 13 1.41
35 23 5041 101 8 12 1.52
32 26 4631 103 7 6 1.23
30 40 4322 88 17 -10 0.75
30 30 4005 48 17 0 1.00

Game#2 - SnD - Meltdown

Mont
2 - 7
Omniscient
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Mont
5 8 554 2 - - - - 9 -3 0.63 - 0.56 0.89
4 8 487 1 - - - - 9 -4 0.50 - 0.44 0.89
6 7 758 1 - - - - 9 -1 0.86 - 0.67 0.78
6 7 857 1 - - - - 9 -1 0.86 - 0.67 0.78
4 8 560 - - - - - 9 -4 0.50 - 0.44 0.89
Omniscient
9 3 1174 - - - - - 9 6 3.00 - 1.00 0.33
9 6 947 1 - - - - 9 3 1.50 - 1.00 0.67
6 7 689 2 - - - - 9 -1 0.86 - 0.67 0.78
10 4 1481 2 - - - - 9 6 2.50 - 1.11 0.44
4 5 607 7 - - - - 9 -1 0.80 - 0.44 0.56

Game#3 - CTRL - Raid

Mont
0 - 3
Omniscient
Player Kills Deaths Score Assists KD +/- K/D Ratio
Mont
15 15 1645 3 0 1.00
10 18 1482 4 -8 0.56
7 20 1134 5 -13 0.35
0 1 0 - -1 0.00
11 15 1744 4 -4 0.73
Omniscient
26 10 2956 2 16 2.60
20 9 2607 - 11 2.22
20 8 2465 5 12 2.50
13 14 1787 8 -1 0.93
11 10 1655 5 1 1.10