MATCH OVERVIEW

Check Leaderboard

Thursday 25th January, 2024

Mayhem Win

SPS S4 NA

Week 3

0 - 3

00:00:00

Game Duration
Match Statistics
0.84
Overall K/D Ratio
1.17
0.98
HP K/D Ratio
1.01
0.55
SnD K/D Ratio
1.81
0.71
CTRL K/D Ratio
1.39

Truly vs Team Mayhem

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Truly
60 49 1.22 11 7892 52.99
57 58 0.98 -1 7214 39.66
47 64 0.73 -17 6413 27.86
48 59 0.81 -11 6392 35.70
31 58 0.53 -27 4993 16.03
Team Mayhem
64 45 1.42 19 9036 88.95
63 53 1.19 10 8023 68.86
59 54 1.09 5 7938 69.39
57 44 1.30 13 7372 74.69
44 49 0.90 -5 6197 30.06
Additional Statistics
  • 243 / 287
    Total Kills
  • 164 / 167
    HP Kills
  • 21 / 38
    SnD Kills
  • 58 / 82
    CTRL Kills
  • 00:00:58 / 00:01:15
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Arsenal

Truly
205 - 250
Team Mayhem
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Truly
43 27 5595 85 9 16 1.59
42 33 5430 84 10 9 1.27
32 41 4246 26 20 -9 0.78
28 34 3982 25 26 -6 0.82
19 33 2966 73 6 -14 0.58
Team Mayhem
36 33 5644 127 23 3 1.09
41 36 5291 56 14 5 1.14
31 37 4427 102 13 -6 0.84
28 29 4119 62 13 -1 0.97
31 30 3930 32 9 1 1.03

Game#2 - SnD - Meltdown

Truly
1 - 7
Team Mayhem
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Truly
4 7 461 1 - - - - 8 -3 0.57 - 0.50 0.88
3 8 315 - - - - - 8 -5 0.38 - 0.38 1.00
4 8 595 - - - - - 8 -4 0.50 - 0.50 1.00
5 8 596 - - - - - 8 -3 0.63 - 0.63 1.00
5 7 797 1 - - - - 8 -2 0.71 - 0.63 0.88
Team Mayhem
10 3 1096 1 - - - - 8 7 3.33 - 1.25 0.38
8 4 834 1 - - - - 8 4 2.00 - 1.00 0.50
8 4 1047 2 - - - - 8 4 2.00 - 1.00 0.50
10 4 1203 1 - - - - 8 6 2.50 - 1.25 0.50
2 6 652 2 - - - - 8 -4 0.33 - 0.25 0.75

Game#3 - CTRL - Raid

Truly
0 - 3
Team Mayhem
Player Kills Deaths Score Assists KD +/- K/D Ratio
Truly
13 15 1836 5 -2 0.87
12 17 1469 5 -5 0.71
11 15 1572 4 -4 0.73
15 17 1814 1 -2 0.88
7 18 1230 8 -11 0.39
Team Mayhem
18 9 2296 4 9 2.00
14 13 1898 3 1 1.08
20 13 2464 4 7 1.54
19 11 2050 3 8 1.73
11 13 1615 8 -2 0.85
100%