Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 8 | 8 | 0 | 100% | 25 | 5 | 83.33% | |
2 | 80 | 11 | 8 | 3 | 72.73% | 28 | 10 | 73.68% | |
3 | 50 | 9 | 5 | 4 | 55.56% | 17 | 16 | 51.52% | |
4 | 30 | 5 | 3 | 2 | 60% | 9 | 10 | 47.37% | |
5 | 20 | 8 | 2 | 6 | 25% | 9 | 18 | 33.33% | |
6 | 10 | 6 | 1 | 5 | 16.67% | 5 | 16 | 23.81% | |
7 | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | |
8 | 0 | 5 | 0 | 5 | 0% | 3 | 15 | 16.67% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
23/02/2024 |
3 - 1
|
418 / 394 | 394 / 418 | 1.06 / 0.94 | Report |
19/02/2024 |
4 - 2
|
532 / 532 | 532 / 532 | 1.00 / 1.00 | Report |
19/02/2024 |
1 - 3
|
525 / 551 | 552 / 529 | 0.95 / 1.04 | Report |
19/02/2024 |
2 - 3
|
556 / 614 | 607 / 563 | 0.92 / 1.09 | Report |
18/02/2024 |
3 - 2
|
515 / 532 | 533 / 515 | 0.97 / 1.03 | Report |
Date | Match | Stage | Time | Match |
---|