MATCH OVERVIEW

Check Leaderboard

Thursday 25th January, 2024

Rejects Win

SPS S4 NA

Week 3

3 - 0

00:00:00

Game Duration
Match Statistics
1.09
Overall K/D Ratio
0.92
1.06
HP K/D Ratio
0.94
1.33
SnD K/D Ratio
0.73
1.07
CTRL K/D Ratio
0.94

The Rejects vs Truly

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
The Rejects
78 64 1.22 14 10929 80.94
79 59 1.34 20 11103 85.97
66 80 0.83 -14 8742 61.37
58 56 1.04 2 7997 68.92
60 55 1.09 5 8374 62.89
Truly
67 54 1.24 13 9338 63.63
70 70 1.00 0 8979 60.54
51 77 0.66 -26 8437 38.76
62 70 0.89 -8 8243 46.92
63 71 0.89 -8 7650 58.01
Additional Statistics
  • 341 / 313
    Total Kills
  • 171 / 161
    HP Kills
  • 40 / 30
    SnD Kills
  • 130 / 122
    CTRL Kills
  • 00:01:07 / 00:00:48
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Apocalypse

The Rejects
250 - 198
Truly
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
The Rejects
41 33 6059 105 4 8 1.24
39 31 5692 79 17 8 1.26
34 37 4289 57 8 -3 0.92
31 32 4215 56 20 -1 0.97
26 29 3855 42 13 -3 0.90
Truly
38 25 5290 20 14 13 1.52
37 38 4809 55 13 -1 0.97
26 38 4504 75 19 -12 0.68
31 32 4102 43 9 -1 0.97
29 38 3890 50 24 -9 0.76

Game#2 - SnD - Express

The Rejects
7 - 2
Truly
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
The Rejects
8 8 1207 1 - - - - 9 0 1.00 - 0.89 0.89
6 6 802 - - - - - 9 0 1.00 - 0.67 0.67
11 7 1238 - - - - - 9 4 1.57 - 1.22 0.78
9 4 1080 4 - - - - 9 5 2.25 - 1.00 0.44
6 5 836 2 - - - - 9 1 1.20 - 0.67 0.56
Truly
5 8 620 2 - - - - 9 -3 0.63 - 0.56 0.89
6 8 626 - - - - - 9 -2 0.75 - 0.67 0.89
8 9 1091 1 - - - - 9 -1 0.89 - 0.89 1.00
4 8 457 2 - - - - 9 -4 0.50 - 0.44 0.89
7 8 312 3 - - - - 9 -1 0.88 - 0.78 0.89

Game#3 - CTRL - Raid

The Rejects
3 - 2
Truly
Player Kills Deaths Score Assists KD +/- K/D Ratio
The Rejects
29 23 3663 7 6 1.26
34 22 4609 10 12 1.55
21 36 3215 11 -15 0.58
18 20 2702 7 -2 0.90
28 21 3683 4 7 1.33
Truly
24 21 3428 11 3 1.14
27 24 3544 5 3 1.13
17 30 2842 6 -13 0.57
27 30 3684 13 -3 0.90
27 25 3448 6 2 1.08