MATCH OVERVIEW

Check Leaderboard

Thursday 11th January, 2024

Rejects Win

SPS S4 NA

Day 1

3 - 0

00:00:00

Game Duration
Match Statistics
3.55
Overall K/D Ratio
0.28
3.76
HP K/D Ratio
0.26
3.08
SnD K/D Ratio
0.32
3.46
CTRL K/D Ratio
0.29

The Rejects vs Team NBA

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
The Rejects
75 13 5.77 62 8851 121.51
61 11 5.55 50 7482 95.37
38 17 2.24 21 5120 48.77
48 17 2.82 31 5391 65.00
48 18 2.67 30 5743 76.08
Team NBA
26 47 0.55 -21 3144 -2.09
17 65 0.26 -48 2203 -15.02
14 49 0.29 -35 1754 -8.53
11 53 0.21 -42 1740 -19.37
8 57 0.14 -49 1018 -25.02
Additional Statistics
  • 270 / 76
    Total Kills
  • 143 / 38
    HP Kills
  • 37 / 12
    SnD Kills
  • 90 / 26
    CTRL Kills
  • 00:00:59 / 00:00:06
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Apocalypse

The Rejects
250 - 32
Team NBA
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
The Rejects
35 7 4360 88 12 28 5.00
34 7 4303 59 5 27 4.86
24 9 3440 127 7 15 2.67
25 8 2764 13 9 17 3.13
25 7 2677 9 2 18 3.57
Team NBA
14 26 1793 11 3 -12 0.54
7 36 1047 3 4 -29 0.19
8 25 943 4 2 -17 0.32
6 28 919 14 2 -22 0.21
3 29 367 1 1 -26 0.10

Game#2 - SnD - Slums

The Rejects
7 - 1
Team NBA
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
The Rejects
10 2 1244 4 - - - - 8 8 5.00 - 1.25 0.25
9 2 983 1 - - - - 8 7 4.50 - 1.13 0.25
2 2 281 3 - - - - 8 0 1.00 - 0.25 0.25
5 2 544 2 - - - - 8 3 2.50 - 0.63 0.25
11 4 1403 4 - - - - 8 7 2.75 - 1.38 0.50
Team NBA
0 8 100 - - - - - 8 -8 0.00 - 0.00 1.00
3 7 333 1 - - - - 8 -4 0.43 - 0.38 0.88
4 7 465 1 - - - - 8 -3 0.57 - 0.50 0.88
2 7 283 - - - - - 8 -5 0.29 - 0.25 0.88
3 8 361 1 - - - - 8 -5 0.38 - 0.38 1.00

Game#3 - CTRL - Crossroads Strike

The Rejects
3 - 0
Team NBA
Player Kills Deaths Score Assists KD +/- K/D Ratio
The Rejects
30 4 3247 6 26 7.50
18 2 2196 4 16 9.00
12 6 1399 - 6 2.00
18 7 2083 3 11 2.57
12 7 1663 8 5 1.71
Team NBA
12 13 1251 - -1 0.92
7 22 823 1 -15 0.32
2 17 346 4 -15 0.12
3 18 538 1 -15 0.17
2 20 290 - -18 0.10