MATCH OVERVIEW

Check Leaderboard

Sunday 18th February, 2024

RJX Wins

SPS S4 NA

Winners Round 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.01
Overall K/D Ratio
0.99
1.02
HP K/D Ratio
0.97
1.27
SnD K/D Ratio
0.79
0.92
CTRL K/D Ratio
1.08

The Rejects vs Team Mayhem

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
The Rejects
72 54 1.33 18 10182 79.04
61 63 0.97 -2 8973 70.63
53 62 0.85 -9 7302 41.04
63 65 0.97 -2 8874 71.52
56 59 0.95 -3 8250 67.37
Team Mayhem
68 56 1.21 12 8883 62.71
67 60 1.12 7 9360 66.01
57 67 0.85 -10 7764 45.00
55 63 0.87 -8 7597 43.88
55 60 0.92 -5 7293 56.89
Additional Statistics
  • 305 / 302
    Total Kills
  • 155 / 152
    HP Kills
  • 42 / 33
    SnD Kills
  • 108 / 117
    CTRL Kills
  • 00:01:35 / 00:00:48
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Arsenal

The Rejects
250 - 182
Team Mayhem
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
The Rejects
37 30 5282 103 8 7 1.23
32 33 4692 127 11 -1 0.97
31 31 4372 94 10 0 1.00
33 32 4346 59 15 1 1.03
22 26 3790 93 20 -4 0.85
Team Mayhem
37 29 5100 67 9 8 1.28
31 33 4620 61 11 -2 0.94
30 33 4093 25 12 -3 0.91
28 31 4081 36 10 -3 0.90
26 30 3665 52 7 -4 0.87

Game#2 - SnD - Express

The Rejects
7 - 3
Team Mayhem
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
The Rejects
7 7 978 - - - - - 10 0 1.00 - 0.70 0.70
11 6 1493 2 - - - - 10 5 1.83 - 1.10 0.60
4 7 509 2 - - - - 10 -3 0.57 - 0.40 0.70
11 6 1245 2 - - - - 10 5 1.83 - 1.10 0.60
9 7 1124 7 - - - - 10 2 1.29 - 0.90 0.70
Team Mayhem
5 9 644 1 - - - - 10 -4 0.56 - 0.50 0.90
6 8 683 - - - - - 10 -2 0.75 - 0.60 0.80
6 8 679 2 - - - - 10 -2 0.75 - 0.60 0.80
6 9 832 1 - - - - 10 -3 0.67 - 0.60 0.90
10 8 1125 3 - - - - 10 2 1.25 - 1.00 0.80

Game#3 - CTRL - Raid

The Rejects
3 - 2
Team Mayhem
Player Kills Deaths Score Assists KD +/- K/D Ratio
The Rejects
28 17 3922 7 11 1.65
18 24 2788 4 -6 0.75
18 24 2421 8 -6 0.75
19 27 3283 14 -8 0.70
25 26 3336 11 -1 0.96
Team Mayhem
26 18 3139 6 8 1.44
30 19 4057 9 11 1.58
21 26 2992 7 -5 0.81
21 23 2684 8 -2 0.91
19 22 2503 5 -3 0.86