MATCH OVERVIEW

Check Leaderboard

Thursday 11th January, 2024

Disciples Win

SPS S4 NA

Day 1

3 - 0

00:00:00

Game Duration
Match Statistics
2.35
Overall K/D Ratio
0.42
2.38
HP K/D Ratio
0.41
2.53
SnD K/D Ratio
0.39
2.23
CTRL K/D Ratio
0.45

Team Disciples vs Team NBA

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Team Disciples
68 22 3.09 46 8424 103.93
49 26 1.88 23 6923 58.54
67 26 2.58 41 9504 101.67
47 27 1.74 20 7140 66.84
65 25 2.60 40 8560 95.47
Team NBA
33 65 0.51 -32 4315 6.19
28 64 0.44 -36 3721 2.06
26 61 0.43 -35 3423 -4.02
27 43 0.63 -16 3457 14.81
11 64 0.17 -53 1910 -26.82
Additional Statistics
  • 296 / 125
    Total Kills
  • 169 / 70
    HP Kills
  • 38 / 15
    SnD Kills
  • 89 / 40
    CTRL Kills
  • 00:01:28 / 00:00:22
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

Team Disciples
250 - 72
Team NBA
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Team Disciples
40 12 4970 89 12 28 3.33
33 13 4891 57 18 20 2.54
37 16 4863 74 19 21 2.31
28 16 4284 113 9 12 1.75
31 14 3922 109 5 17 2.21
Team NBA
22 37 2978 37 6 -15 0.59
14 37 2029 24 8 -23 0.38
15 34 1956 9 2 -19 0.44
13 25 1764 18 4 -12 0.52
6 37 973 26 4 -31 0.16

Game#2 - SnD - Slums

Team Disciples
7 - 1
Team NBA
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Team Disciples
11 3 1146 - - - - - 8 8 3.67 - 1.38 0.38
4 4 467 1 - - - - 8 0 1.00 - 0.50 0.50
9 3 1412 3 - - - - 8 6 3.00 - 1.13 0.38
7 2 814 - - - - - 8 5 3.50 - 0.88 0.25
7 3 1017 4 - - - - 8 4 2.33 - 0.88 0.38
Team NBA
4 8 437 1 - - - - 8 -4 0.50 - 0.50 1.00
4 8 416 - - - - - 8 -4 0.50 - 0.50 1.00
2 7 209 - - - - - 8 -5 0.29 - 0.25 0.88
4 7 475 2 - - - - 8 -3 0.57 - 0.50 0.88
1 8 270 2 - - - - 8 -7 0.13 - 0.13 1.00

Game#3 - CTRL - Crossroads Strike

Team Disciples
3 - 0
Team NBA
Player Kills Deaths Score Assists KD +/- K/D Ratio
Team Disciples
17 7 2308 8 10 2.43
12 9 1565 6 3 1.33
21 7 3229 11 14 3.00
12 9 2042 5 3 1.33
27 8 3621 7 19 3.38
Team NBA
7 20 900 2 -13 0.35
10 19 1276 1 -9 0.53
9 20 1258 6 -11 0.45
10 11 1218 1 -1 0.91
4 19 667 2 -15 0.21