MATCH OVERVIEW

Check Leaderboard

Sunday 18th February, 2024

Seminal Win

SPS S4 NA

Winners Round 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.27
Overall K/D Ratio
0.78
1.22
HP K/D Ratio
0.81
1.21
SnD K/D Ratio
0.82
1.46
CTRL K/D Ratio
0.69

Seminal vs Truly

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Seminal
81 62 1.31 19 10735 87.43
66 47 1.40 19 9210 87.17
74 44 1.68 30 10204 115.08
56 51 1.10 5 7781 72.66
55 57 0.96 -2 6840 60.81
Truly
59 70 0.84 -11 7692 53.17
57 58 0.98 -1 7228 61.21
56 68 0.82 -12 7379 40.96
50 64 0.78 -14 7288 43.69
38 72 0.53 -34 5230 22.80
Additional Statistics
  • 332 / 260
    Total Kills
  • 172 / 140
    HP Kills
  • 74 / 61
    SnD Kills
  • 86 / 59
    CTRL Kills
  • 00:01:11 / 00:00:33
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Seminal
250 - 124
Truly
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Seminal
46 32 6116 58 8 14 1.44
37 26 5302 106 10 11 1.42
37 22 5096 101 12 15 1.68
27 33 4184 55 20 -6 0.82
25 28 3285 38 11 -3 0.89
Truly
33 36 4331 33 10 -3 0.92
32 28 4233 29 10 4 1.14
32 34 3988 11 7 -2 0.94
26 35 3517 24 8 -9 0.74
17 39 2577 72 11 -22 0.44

Game#2 - SnD - Firing Range

Seminal
10 - 8
Truly
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Seminal
13 15 1675 2 - - - - 18 -2 0.87 - 0.72 0.83
14 12 1723 6 - - - - 18 2 1.17 - 0.78 0.67
20 11 2906 5 - - - - 18 9 1.82 - 1.11 0.61
13 9 1489 - - - - - 18 4 1.44 - 0.72 0.50
14 14 1511 2 - - - - 18 0 1.00 - 0.78 0.78
Truly
13 14 1621 2 - - - - 18 -1 0.93 - 0.72 0.78
15 13 1845 1 - - - - 18 2 1.15 - 0.83 0.72
10 15 1292 2 - - - - 18 -5 0.67 - 0.56 0.83
12 17 2039 7 - - - - 18 -5 0.71 - 0.67 0.94
11 15 1246 2 - - - - 18 -4 0.73 - 0.61 0.83

Game#3 - CTRL - Raid

Seminal
3 - 0
Truly
Player Kills Deaths Score Assists KD +/- K/D Ratio
Seminal
22 15 2944 7 7 1.47
15 9 2185 4 6 1.67
17 11 2202 5 6 1.55
16 9 2108 6 7 1.78
16 15 2044 5 1 1.07
Truly
13 20 1740 5 -7 0.65
10 17 1150 2 -7 0.59
14 19 2099 5 -5 0.74
12 12 1732 5 0 1.00
10 18 1407 3 -8 0.56