MATCH OVERVIEW

Check Leaderboard

Thursday 11th January, 2024

Luminosity Win

SPS S4 NA

Day 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.14
Overall K/D Ratio
0.87
1.25
HP K/D Ratio
0.80
0.84
SnD K/D Ratio
1.19
1.16
CTRL K/D Ratio
0.84

Seminal vs Team Mayhem

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Seminal
77 63 1.22 14 9882 72.18
67 63 1.06 4 9506 72.02
52 46 1.13 6 7797 49.18
64 50 1.28 14 9230 73.33
62 61 1.02 1 8129 80.71
Team Mayhem
69 55 1.25 14 8775 86.86
57 72 0.79 -15 8378 65.20
62 65 0.95 -3 8815 63.05
47 62 0.76 -15 6573 44.99
47 69 0.68 -22 6601 33.62
Additional Statistics
  • 322 / 282
    Total Kills
  • 159 / 127
    HP Kills
  • 48 / 57
    SnD Kills
  • 115 / 98
    CTRL Kills
  • 00:01:24 / 00:00:33
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

Seminal
250 - 122
Team Mayhem
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Seminal
41 27 5259 55 14 14 1.52
33 28 4767 76 15 5 1.18
32 22 4717 106 14 10 1.45
31 21 4712 109 13 10 1.48
22 29 3211 74 11 -7 0.76
Team Mayhem
36 27 4683 20 12 9 1.33
25 35 3994 45 22 -10 0.71
29 32 3870 32 6 -3 0.91
18 32 2874 33 13 -14 0.56
19 33 2864 37 15 -14 0.58

Game#2 - SnD - Meltdown

Seminal
8 - 6
Team Mayhem
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Seminal
7 13 782 1 - - - - 14 -6 0.54 - 0.50 0.93
10 11 1180 4 - - - - 14 -1 0.91 - 0.71 0.79
5 10 730 3 - - - - 14 -5 0.50 - 0.36 0.71
10 12 1485 1 - - - - 14 -2 0.83 - 0.71 0.86
16 11 2050 3 - - - - 14 5 1.45 - 1.14 0.79
Team Mayhem
15 8 1657 1 - - - - 14 7 1.88 - 1.07 0.57
15 9 1663 - - - - - 14 6 1.67 - 1.07 0.64
11 10 1736 3 - - - - 14 1 1.10 - 0.79 0.71
9 9 1220 4 - - - - 14 0 1.00 - 0.64 0.64
7 12 856 4 - - - - 14 -5 0.58 - 0.50 0.86

Game#3 - CTRL - Crossroads Strike

Seminal
3 - 1
Team Mayhem
Player Kills Deaths Score Assists KD +/- K/D Ratio
Seminal
29 23 3841 12 6 1.26
24 24 3559 10 0 1.00
15 14 2350 4 1 1.07
23 17 3033 5 6 1.35
24 21 2868 4 3 1.14
Team Mayhem
18 20 2435 5 -2 0.90
17 28 2721 8 -11 0.61
22 23 3209 3 -1 0.96
20 21 2479 3 -1 0.95
21 24 2881 8 -3 0.88