MATCH OVERVIEW

Check Leaderboard

Thursday 18th January, 2024

LG Win

SPS S4 NA

Day 2

3 - 0

00:00:00

Game Duration
Match Statistics
1.76
Overall K/D Ratio
0.56
1.69
HP K/D Ratio
0.59
2.69
SnD K/D Ratio
0.37
1.61
CTRL K/D Ratio
0.62

Seminal vs Goofy Goobers

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Seminal
65 21 3.10 44 9097 99.30
48 26 1.85 22 6585 65.51
44 25 1.76 19 6692 71.87
37 22 1.68 15 5614 66.68
30 33 0.91 -3 4455 27.60
Goofy Goobers
30 44 0.68 -14 3724 1.44
29 48 0.60 -19 4027 19.77
28 46 0.61 -18 3682 15.81
22 39 0.56 -17 2861 3.90
18 48 0.38 -30 2573 -10.25
Additional Statistics
  • 224 / 127
    Total Kills
  • 115 / 68
    HP Kills
  • 35 / 13
    SnD Kills
  • 74 / 46
    CTRL Kills
  • 00:01:32 / 00:00:06
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Arsenal

Seminal
250 - 24
Goofy Goobers
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Seminal
32 14 4384 120 7 18 2.29
27 12 3804 81 8 15 2.25
22 12 3416 137 7 10 1.83
17 14 2729 81 6 3 1.21
17 16 2220 43 6 1 1.06
Goofy Goobers
23 19 2759 6 2 4 1.21
13 26 2057 9 11 -13 0.50
12 23 1690 5 3 -11 0.52
11 21 1547 3 6 -10 0.52
9 27 1248 7 6 -18 0.33

Game#2 - SnD - Slums

Seminal
7 - 0
Goofy Goobers
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Seminal
7 2 1290 3 - - - - 7 5 3.50 - 1.00 0.29
7 3 758 - - - - - 7 4 2.33 - 1.00 0.43
9 2 1251 3 - - - - 7 7 4.50 - 1.29 0.29
9 1 1144 5 - - - - 7 8 9.00 - 1.29 0.14
3 5 548 6 - - - - 7 -2 0.60 - 0.43 0.71
Goofy Goobers
0 7 0 - - - - - 7 -7 0.00 - 0.00 1.00
6 7 642 - - - - - 7 -1 0.86 - 0.86 1.00
5 7 585 1 - - - - 7 -2 0.71 - 0.71 1.00
2 7 227 - - - - - 7 -5 0.29 - 0.29 1.00
0 7 25 - - - - - 7 -7 0.00 - 0.00 1.00

Game#3 - CTRL - Raid

Seminal
3 - 0
Goofy Goobers
Player Kills Deaths Score Assists KD +/- K/D Ratio
Seminal
26 5 3423 5 21 5.20
14 11 2023 5 3 1.27
13 11 2025 4 2 1.18
11 7 1741 10 4 1.57
10 12 1687 3 -2 0.83
Goofy Goobers
7 18 965 - -11 0.39
10 15 1328 5 -5 0.67
11 16 1407 4 -5 0.69
9 11 1087 - -2 0.82
9 14 1300 2 -5 0.64