MATCH OVERVIEW

Check Leaderboard

Thursday 18th January, 2024

Mayhem Win

SPS S4 NA

Day 2

0 - 3

00:00:00

Game Duration
Match Statistics
0.55
Overall K/D Ratio
1.81
0.45
HP K/D Ratio
2.21
0.89
SnD K/D Ratio
1.12
0.49
CTRL K/D Ratio
2.05

SaiN vs Team Mayhem

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
SaiN
36 52 0.69 -16 4334 15.68
30 53 0.57 -23 3725 19.25
36 50 0.72 -14 4907 51.79
31 57 0.54 -26 4067 36.82
Don
16 57 0.28 -41 2223 -22.86
Team Mayhem
70 28 2.50 42 8737 112.32
58 23 2.52 35 8159 86.54
45 31 1.45 14 6488 58.23
55 30 1.83 25 7036 71.69
41 37 1.11 4 5864 47.97
Additional Statistics
  • 149 / 269
    Total Kills
  • 57 / 126
    HP Kills
  • 49 / 55
    SnD Kills
  • 43 / 88
    CTRL Kills
  • 00:00:19 / 00:01:22
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Arsenal

SaiN
57 - 250
Team Mayhem
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
SaiN
16 24 1957 4 5 -8 0.67
14 24 1884 33 6 -10 0.58
12 23 1711 22 4 -11 0.52
11 28 1585 26 5 -17 0.39
Don
4 27 647 14 4 -23 0.15
Team Mayhem
32 9 4099 79 6 23 3.56
29 9 4043 69 6 20 3.22
25 13 3678 93 9 12 1.92
24 11 3332 50 5 13 2.18
16 15 2753 119 7 1 1.07

Game#2 - SnD - Tunisia

SaiN
6 - 8
Team Mayhem
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
SaiN
5 13 538 1 - - - - 14 -8 0.38 - 0.36 0.93
10 12 1078 1 - - - - 14 -2 0.83 - 0.71 0.86
17 8 2169 1 - - - - 14 9 2.13 - 1.21 0.57
16 8 1737 - - - - - 14 8 2.00 - 1.14 0.57
Don
1 14 233 1 - - - - 14 -13 0.07 - 0.07 1.00
Team Mayhem
16 8 1857 5 - - - - 14 8 2.00 - 1.14 0.57
11 7 1518 1 - - - - 14 4 1.57 - 0.79 0.50
9 11 1170 5 - - - - 14 -2 0.82 - 0.64 0.79
11 12 1241 1 - - - - 14 -1 0.92 - 0.79 0.86
8 11 884 1 - - - - 14 -3 0.73 - 0.57 0.79

Game#3 - CTRL - Standoff

SaiN
0 - 3
Team Mayhem
Player Kills Deaths Score Assists KD +/- K/D Ratio
SaiN
15 15 1839 3 0 1.00
6 17 763 2 -11 0.35
7 19 1027 6 -12 0.37
4 21 745 2 -17 0.19
Don
11 16 1343 2 -5 0.69
Team Mayhem
22 11 2781 7 11 2.00
18 7 2598 6 11 2.57
11 7 1640 9 4 1.57
20 7 2463 3 13 2.86
17 11 2227 6 6 1.55