MATCH OVERVIEW

Check Leaderboard

Thursday 11th January, 2024

Luminosity Win

SPS S4 NA

Day 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.21
Overall K/D Ratio
0.83
1.37
HP K/D Ratio
0.72
1.24
SnD K/D Ratio
0.81
1.03
CTRL K/D Ratio
0.97

Luminosity Gaming vs Truly

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Luminosity Gaming
78 46 1.70 32 11413 115.44
88 67 1.31 21 11450 114.41
81 77 1.05 4 10577 80.89
62 56 1.11 6 8997 67.96
66 65 1.02 1 9184 67.66
Truly
74 66 1.12 8 9851 86.32
75 78 0.96 -3 9795 74.69
59 70 0.84 -11 8896 49.18
43 87 0.49 -44 6439 10.60
60 75 0.80 -15 8375 56.70
Additional Statistics
  • 375 / 311
    Total Kills
  • 173 / 126
    HP Kills
  • 67 / 54
    SnD Kills
  • 135 / 131
    CTRL Kills
  • 00:01:14 / 00:00:37
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

Luminosity Gaming
250 - 129
Truly
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Luminosity Gaming
40 21 5513 82 14 19 1.90
41 26 5289 58 10 15 1.58
33 33 4739 74 13 0 1.00
31 20 4411 98 7 11 1.55
28 26 3789 61 8 2 1.08
Truly
30 31 4153 6 15 -1 0.97
31 34 4096 20 8 -3 0.91
24 30 3373 57 4 -6 0.80
20 40 3004 69 12 -20 0.50
21 39 2896 34 9 -18 0.54

Game#2 - SnD - Slums

Luminosity Gaming
9 - 7
Truly
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Luminosity Gaming
17 11 2792 12 - - - - 16 6 1.55 - 1.06 0.69
18 8 2166 1 - - - - 16 10 2.25 - 1.13 0.50
11 14 1206 3 - - - - 16 -3 0.79 - 0.69 0.88
10 10 1453 5 - - - - 16 0 1.00 - 0.63 0.63
11 11 1605 1 - - - - 16 0 1.00 - 0.69 0.69
Truly
14 13 1681 8 - - - - 16 1 1.08 - 0.88 0.81
12 12 1637 5 - - - - 16 0 1.00 - 0.75 0.75
9 14 1618 4 - - - - 16 -5 0.64 - 0.56 0.88
7 15 845 1 - - - - 16 -8 0.47 - 0.44 0.94
12 13 1413 1 - - - - 16 -1 0.92 - 0.75 0.81

Game#3 - CTRL - Raid

Luminosity Gaming
3 - 2
Truly
Player Kills Deaths Score Assists KD +/- K/D Ratio
Luminosity Gaming
21 14 3108 8 7 1.50
29 33 3995 11 -4 0.88
37 30 4632 9 7 1.23
21 26 3133 6 -5 0.81
27 28 3790 6 -1 0.96
Truly
30 22 4017 7 8 1.36
32 32 4062 11 0 1.00
26 26 3905 6 0 1.00
16 32 2590 5 -16 0.50
27 23 4066 9 4 1.17