MATCH OVERVIEW

Check Leaderboard

Saturday 24th February, 2024

Vitality Win

SPS S4 India

Winners Round 1

3 - 0

00:00:00

Game Duration
Match Statistics
1.21
Overall K/D Ratio
0.82
1.20
HP K/D Ratio
0.83
1.15
SnD K/D Ratio
0.87
1.29
CTRL K/D Ratio
0.78

Team Vitality vs TWOB

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Team Vitality
80 50 1.60 30 10179 91.53
85 61 1.39 24 10899 106.66
61 48 1.27 13 8275 59.35
55 64 0.86 -9 8294 38.54
61 59 1.03 2 8037 82.59
TWOB
59 71 0.83 -12 7982 46.60
65 75 0.87 -10 9340 78.12
53 64 0.83 -11 7824 41.38
55 67 0.82 -12 7106 30.19
48 65 0.74 -17 6585 39.79
Additional Statistics
  • 342 / 280
    Total Kills
  • 207 / 171
    HP Kills
  • 45 / 39
    SnD Kills
  • 90 / 70
    CTRL Kills
  • 00:01:15 / 00:00:55
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Team Vitality
250 - 193
TWOB
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Team Vitality
55 27 6902 63 14 28 2.04
48 37 6467 94 18 11 1.30
36 32 5112 61 23 4 1.13
33 40 5088 88 16 -7 0.83
35 37 4763 69 18 -2 0.95
TWOB
39 43 5637 53 20 -4 0.91
37 45 5438 96 16 -8 0.82
34 38 4936 40 17 -4 0.89
32 40 4349 42 12 -8 0.80
29 41 4015 46 15 -12 0.71

Game#2 - SnD - Meltdown

Team Vitality
7 - 5
TWOB
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Team Vitality
9 8 1193 9 - - - - 12 1 1.13 - 0.75 0.67
14 8 1755 2 - - - - 12 6 1.75 - 1.17 0.67
4 8 584 1 - - - - 12 -4 0.50 - 0.33 0.67
2 8 640 2 - - - - 12 -6 0.25 - 0.17 0.67
16 7 1771 3 - - - - 12 9 2.29 - 1.33 0.58
TWOB
8 10 866 1 - - - - 12 -2 0.80 - 0.67 0.83
16 8 1918 3 - - - - 12 8 2.00 - 1.33 0.67
5 8 909 4 - - - - 12 -3 0.63 - 0.42 0.67
2 11 396 4 - - - - 12 -9 0.18 - 0.17 0.92
8 8 1151 2 - - - - 12 0 1.00 - 0.67 0.67

Game#3 - CTRL - Crossroads Strike

Team Vitality
3 - 0
TWOB
Player Kills Deaths Score Assists KD +/- K/D Ratio
Team Vitality
16 15 2084 4 1 1.07
23 16 2677 6 7 1.44
21 8 2579 2 13 2.63
20 16 2566 3 4 1.25
10 15 1503 9 -5 0.67
TWOB
12 18 1479 2 -6 0.67
12 22 1984 7 -10 0.55
14 18 1979 8 -4 0.78
21 16 2361 1 5 1.31
11 16 1419 4 -5 0.69