MATCH OVERVIEW

Check Leaderboard

Tuesday 27th February, 2024

GodLike Win

SPS S4 India

Finals

3 - 0

00:00:00

Game Duration
Match Statistics
1.56
Overall K/D Ratio
0.64
1.46
HP K/D Ratio
0.68
1.95
SnD K/D Ratio
0.51
1.64
CTRL K/D Ratio
0.61
Player Kills Deaths K/D +/- Score Fantasy Pts
GodLike Esports
59 40 1.48 19 8178 66.81
71 41 1.73 30 9746 103.50
69 36 1.92 33 9028 102.36
54 34 1.59 20 7743 61.14
49 43 1.14 6 7349 53.32
Autobotz Esports
44 62 0.71 -18 5610 22.14
39 61 0.64 -22 5389 20.70
42 61 0.69 -19 5537 23.88
29 57 0.51 -28 4367 0.62
39 61 0.64 -22 5421 23.41
Additional Statistics
  • 302 / 193
    Total Kills
  • 175 / 119
    HP Kills
  • 37 / 19
    SnD Kills
  • 90 / 55
    CTRL Kills
  • 00:01:12 / 00:00:30
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

GodLike Esports
250 - 107
Autobotz Esports
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
GodLike Esports
40 22 5522 93 12 18 1.82
34 25 5051 77 16 9 1.36
37 24 4922 35 17 13 1.54
35 24 4763 63 16 11 1.46
29 25 4605 93 21 4 1.16
Autobotz Esports
30 36 3859 26 4 -6 0.83
24 37 3359 40 7 -13 0.65
22 34 3241 29 12 -12 0.65
22 35 3141 33 7 -13 0.63
21 33 3082 25 14 -12 0.64

Game#2 - SnD - Meltdown

GodLike Esports
7 - 1
Autobotz Esports
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
GodLike Esports
6 5 856 2 - - - - 8 1 1.20 - 0.75 0.63
12 4 1652 3 - - - - 8 8 3.00 - 1.50 0.50
12 3 1558 4 - - - - 8 9 4.00 - 1.50 0.38
3 3 361 - - - - - 8 0 1.00 - 0.38 0.38
4 4 435 1 - - - - 8 0 1.00 - 0.50 0.50
Autobotz Esports
5 8 595 - - - - - 8 -3 0.63 - 0.63 1.00
4 7 493 1 - - - - 8 -3 0.57 - 0.50 0.88
4 8 439 1 - - - - 8 -4 0.50 - 0.50 1.00
1 7 320 1 - - - - 8 -6 0.14 - 0.13 0.88
5 7 566 1 - - - - 8 -2 0.71 - 0.63 0.88

Game#3 - CTRL - Crossroads Strike

GodLike Esports
3 - 0
Autobotz Esports
Player Kills Deaths Score Assists KD +/- K/D Ratio
GodLike Esports
13 13 1800 5 0 1.00
25 12 3043 3 13 2.08
20 9 2548 5 11 2.22
16 7 2619 7 9 2.29
16 14 2309 6 2 1.14
Autobotz Esports
9 18 1156 - -9 0.50
11 17 1537 7 -6 0.65
16 19 1857 2 -3 0.84
6 15 906 3 -9 0.40
13 21 1773 4 -8 0.62