MATCH OVERVIEW

Check Leaderboard

Saturday 20th January, 2024

Omniscient Win

SPS S4 EU

Day 3

0 - 3

00:00:00

Game Duration
Match Statistics
0.74
Overall K/D Ratio
1.31
0.81
HP K/D Ratio
1.22
0.74
SnD K/D Ratio
1.35
0.53
CTRL K/D Ratio
1.52

Ricey vs Omniscient

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Ricey
49 61 0.80 -12 6479 39.98
52 55 0.95 -3 6550 46.31
36 63 0.57 -27 5222 17.58
33 38 0.87 -5 4566 29.27
38 66 0.58 -28 5404 15.57
Omniscient
72 38 1.89 34 9970 99.80
62 50 1.24 12 8824 75.13
55 41 1.34 14 8247 66.82
62 48 1.29 14 8395 82.39
44 48 0.92 -4 4447 33.64
Additional Statistics
  • 208 / 295
    Total Kills
  • 139 / 170
    HP Kills
  • 34 / 46
    SnD Kills
  • 35 / 79
    CTRL Kills
  • 00:01:04 / 00:01:23
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Ricey
185 - 250
Omniscient
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Ricey
34 34 4718 94 7 0 1.00
33 31 4307 52 9 2 1.06
24 37 3646 61 14 -13 0.65
26 30 3638 48 8 -4 0.87
22 39 3304 68 10 -17 0.56
Omniscient
44 24 6476 160 15 20 1.83
36 34 5114 77 20 2 1.06
36 28 5027 50 14 8 1.29
26 29 3963 94 20 -3 0.90
28 24 3752 35 13 4 1.17

Game#2 - SnD - Tunisia

Ricey
4 - 7
Omniscient
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Ricey
8 9 951 3 - - - - 11 -1 0.89 - 0.73 0.82
9 10 1016 - - - - - 11 -1 0.90 - 0.82 0.91
6 10 617 - - - - - 11 -4 0.60 - 0.55 0.91
7 8 928 - - - - - 11 -1 0.88 - 0.64 0.73
4 9 644 1 - - - - 11 -5 0.44 - 0.36 0.82
Omniscient
11 6 1229 2 - - - - 11 5 1.83 - 1.00 0.55
10 7 1565 2 - - - - 11 3 1.43 - 0.91 0.64
8 4 971 - - - - - 11 4 2.00 - 0.73 0.36
11 8 1213 2 - - - - 11 3 1.38 - 1.00 0.73
6 9 695 2 - - - - 11 -3 0.67 - 0.55 0.82

Game#3 - CTRL - Raid

Ricey
0 - 3
Omniscient
Player Kills Deaths Score Assists KD +/- K/D Ratio
Ricey
7 18 810 3 -11 0.39
10 14 1227 2 -4 0.71
6 16 959 7 -10 0.38
0 0 0 - 0 -
12 18 1456 3 -6 0.67
Omniscient
17 8 2265 3 9 2.13
16 9 2145 1 7 1.78
11 9 2249 7 2 1.22
25 11 3219 6 14 2.27
10 15 0 - -5 0.67