MATCH OVERVIEW

Check Leaderboard

Saturday 27th January, 2024

BIG Win

SPS S4 EU

Day 5

0 - 3

00:00:00

Game Duration

BIG

Match Statistics
0.72
Overall K/D Ratio
1.39
0.73
HP K/D Ratio
1.37
0.51
SnD K/D Ratio
1.94
0.75
CTRL K/D Ratio
1.31

Ricey vs BIG

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Ricey
56 67 0.84 -11 7380 39.92
54 64 0.84 -10 7120 35.34
41 66 0.62 -25 6376 25.12
38 70 0.54 -32 5567 4.55
47 63 0.75 -16 6578 34.79
BIG
Vat
79 45 1.76 34 11726 106.08
74 46 1.61 28 9661 84.54
65 50 1.30 15 11761 75.36
60 49 1.22 11 8013 73.77
52 47 1.11 5 7347 51.94
Additional Statistics
  • 236 / 330
    Total Kills
  • 141 / 193
    HP Kills
  • 18 / 35
    SnD Kills
  • 77 / 102
    CTRL Kills
  • 00:00:52 / 00:01:16
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Ricey
178 - 250
BIG
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Ricey
35 40 4827 45 8 -5 0.88
30 37 4153 45 11 -7 0.81
24 36 3689 81 15 -12 0.67
27 43 3552 39 6 -16 0.63
25 37 3545 51 13 -12 0.68
BIG
Vat
49 29 7262 118 14 20 1.69
48 28 6381 39 27 20 1.71
34 28 4924 69 24 6 1.21
32 27 4605 63 12 5 1.19
30 29 4255 93 11 1 1.03

Game#2 - SnD - Tunisia

Ricey
0 - 7
BIG
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Ricey
5 7 538 1 - - - - 7 -2 0.71 - 0.71 1.00
2 7 254 1 - - - - 7 -5 0.29 - 0.29 1.00
5 7 822 - - - - - 7 -2 0.71 - 0.71 1.00
1 7 106 - - - - - 7 -6 0.14 - 0.14 1.00
5 7 526 - - - - - 7 -2 0.71 - 0.71 1.00
BIG
Vat
10 1 1510 - - - - - 7 9 10.00 - 1.43 0.14
7 5 713 - - - - - 7 2 1.40 - 1.00 0.71
5 5 563 2 - - - - 7 0 1.00 - 0.71 0.71
10 4 1120 1 - - - - 7 6 2.50 - 1.43 0.57
3 3 415 - - - - - 7 0 1.00 - 0.43 0.43

Game#3 - CTRL - Raid

Ricey
1 - 3
BIG
Player Kills Deaths Score Assists KD +/- K/D Ratio
Ricey
16 20 2015 1 -4 0.80
22 20 2713 3 2 1.10
12 23 1865 6 -11 0.52
10 20 1909 3 -10 0.50
17 19 2507 6 -2 0.89
BIG
Vat
20 15 2954 2 5 1.33
19 13 2567 2 6 1.46
26 17 6274 4 9 1.53
18 18 2288 1 0 1.00
19 15 2677 6 4 1.27