MATCH OVERVIEW

Check Leaderboard

Saturday 27th January, 2024

Omni Win

SPS S4 EU

Day 5

0 - 3

00:00:00

Game Duration
Match Statistics
0.84
Overall K/D Ratio
1.19
0.77
HP K/D Ratio
1.29
0.72
SnD K/D Ratio
1.38
0.96
CTRL K/D Ratio
1.03

Mont vs Omniscient

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Mont
86 56 1.54 30 11016 104.01
55 72 0.76 -17 8372 42.40
57 80 0.71 -23 7529 32.86
43 87 0.49 -44 6311 3.37
64 70 0.91 -6 8689 67.44
Omniscient
88 55 1.60 33 11879 108.06
82 54 1.52 28 10160 102.31
67 61 1.10 6 9041 75.21
69 71 0.97 -2 9181 63.60
59 66 0.89 -7 8570 62.62
Additional Statistics
  • 305 / 365
    Total Kills
  • 142 / 184
    HP Kills
  • 34 / 47
    SnD Kills
  • 129 / 134
    CTRL Kills
  • 00:00:57 / 00:01:11
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Mont
175 - 250
Omniscient
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Mont
44 32 5500 33 9 12 1.38
28 37 4065 26 9 -9 0.76
27 40 3619 48 11 -13 0.68
23 38 3392 80 11 -15 0.61
20 37 3361 101 12 -17 0.54
Omniscient
41 25 5680 90 15 16 1.64
43 27 5228 48 12 16 1.59
35 29 4863 89 15 6 1.21
34 31 4852 64 17 3 1.10
31 31 4467 68 23 0 1.00

Game#2 - SnD - Firing Range

Mont
4 - 7
Omniscient
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Mont
12 8 1273 - - - - - 11 4 1.50 - 1.09 0.73
7 10 799 1 - - - - 11 -3 0.70 - 0.64 0.91
4 9 616 - - - - - 11 -5 0.44 - 0.36 0.82
2 11 344 2 - - - - 11 -9 0.18 - 0.18 1.00
9 9 1034 - - - - - 11 0 1.00 - 0.82 0.82
Omniscient
7 5 1240 7 - - - - 11 2 1.40 - 0.64 0.45
12 7 1426 1 - - - - 11 5 1.71 - 1.09 0.64
10 6 1124 - - - - - 11 4 1.67 - 0.91 0.55
8 9 1030 - - - - - 11 -1 0.89 - 0.73 0.82
10 7 1036 - - - - - 11 3 1.43 - 0.91 0.64

Game#3 - CTRL - Raid

Mont
2 - 3
Omniscient
Player Kills Deaths Score Assists KD +/- K/D Ratio
Mont
30 16 4243 5 14 1.88
20 25 3508 17 -5 0.80
26 31 3294 6 -5 0.84
18 38 2575 8 -20 0.47
35 24 4294 4 11 1.46
Omniscient
40 25 4959 4 15 1.60
27 20 3506 12 7 1.35
22 26 3054 6 -4 0.85
27 31 3299 6 -4 0.87
18 28 3067 13 -10 0.64