MATCH OVERVIEW

Check Leaderboard

Saturday 20th January, 2024

Kings Win

SPS S4 EU

Day 3

3 - 0

00:00:00

Game Duration
Match Statistics
1.34
Overall K/D Ratio
0.77
1.23
HP K/D Ratio
0.81
2.06
SnD K/D Ratio
0.49
1.39
CTRL K/D Ratio
0.83

KingsClan vs Mont

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
KingsClan
72 45 1.60 27 10109 87.83
70 68 1.03 2 9348 67.77
70 54 1.30 16 9564 70.44
62 43 1.44 19 9007 91.65
68 46 1.48 22 9442 89.52
Mont
62 60 1.03 2 8677 49.07
49 77 0.64 -28 7425 24.40
39 41 0.95 -2 5251 33.57
53 68 0.78 -15 7520 32.96
24 47 0.51 -23 3357 6.10
Additional Statistics
  • 342 / 227
    Total Kills
  • 192 / 156
    HP Kills
  • 35 / 17
    SnD Kills
  • 115 / 54
    CTRL Kills
  • 00:01:38 / 00:01:01
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

KingsClan
250 - 203
Mont
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
KingsClan
46 28 6343 116 20 18 1.64
45 40 5883 79 18 5 1.13
40 32 5493 108 10 8 1.25
30 27 4585 91 14 3 1.11
31 29 4431 99 13 2 1.07
Mont
40 37 5216 28 12 3 1.08
31 42 4711 88 7 -11 0.74
33 34 4615 42 12 -1 0.97
31 40 4482 93 10 -9 0.78
21 40 2947 58 9 -19 0.53

Game#2 - SnD - Firing Range

KingsClan
7 - 0
Mont
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
KingsClan
6 2 854 - - - - - 7 4 3.00 - 0.86 0.29
7 6 722 - - - - - 7 1 1.17 - 1.00 0.86
3 5 553 2 - - - - 7 -2 0.60 - 0.43 0.71
12 2 1386 1 - - - - 7 10 6.00 - 1.71 0.29
7 2 925 4 - - - - 7 5 3.50 - 1.00 0.29
Mont
3 7 458 2 - - - - 7 -4 0.43 - 0.43 1.00
3 7 501 4 - - - - 7 -4 0.43 - 0.43 1.00
6 7 636 - - - - - 7 -1 0.86 - 0.86 1.00
2 7 381 1 - - - - 7 -5 0.29 - 0.29 1.00
3 7 410 - - - - - 7 -4 0.43 - 0.43 1.00

Game#3 - CTRL - Raid

KingsClan
3 - 1
Mont
Player Kills Deaths Score Assists KD +/- K/D Ratio
KingsClan
20 15 2912 9 5 1.33
18 22 2743 14 -4 0.82
27 17 3518 10 10 1.59
20 14 3036 6 6 1.43
30 15 4086 8 15 2.00
Mont
19 16 3003 7 3 1.19
15 28 2213 5 -13 0.54
0 0 0 - 0 -
20 21 2657 4 -1 0.95
0 0 0 - 0 -