MATCH OVERVIEW

Check Leaderboard

Sunday 28th January, 2024

EXCL Win

SPS S4 EU

Day 6

3 - 0

00:00:00

Game Duration
Match Statistics
1.49
Overall K/D Ratio
0.68
1.74
HP K/D Ratio
0.58
1.50
SnD K/D Ratio
0.67
1.22
CTRL K/D Ratio
0.90

Exclusive vs Omniscient

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Exclusive
73 31 2.35 42 9135 98.60
54 42 1.29 12 6988 53.08
57 30 1.90 27 6650 93.59
45 38 1.18 7 6808 57.97
39 39 1.00 0 5492 41.00
Omniscient
42 56 0.75 -14 5998 30.27
35 53 0.66 -18 5210 24.98
36 54 0.67 -18 4573 18.94
33 51 0.65 -18 4635 23.93
22 33 0.67 -11 2731 19.71
Additional Statistics
  • 268 / 168
    Total Kills
  • 139 / 80
    HP Kills
  • 39 / 26
    SnD Kills
  • 90 / 62
    CTRL Kills
  • 00:01:17 / 00:00:10
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Exclusive
250 - 44
Omniscient
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Exclusive
43 14 5291 35 14 29 3.07
31 15 3835 50 7 16 2.07
24 13 3739 135 11 11 1.85
21 19 3558 108 18 2 1.11
20 19 2897 61 12 1 1.05
Omniscient
20 30 2729 5 12 -10 0.67
15 28 2230 24 10 -13 0.54
16 30 2128 9 9 -14 0.53
14 26 1873 9 6 -12 0.54
15 25 1865 7 3 -10 0.60

Game#2 - SnD - Firing Range

Exclusive
7 - 2
Omniscient
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Exclusive
9 4 1162 2 - - - - 9 5 2.25 - 1.00 0.44
5 8 651 4 - - - - 9 -3 0.63 - 0.56 0.89
14 4 1546 - - - - - 9 10 3.50 - 1.56 0.44
6 5 791 3 - - - - 9 1 1.20 - 0.67 0.56
5 5 619 1 - - - - 9 0 1.00 - 0.56 0.56
Omniscient
5 8 809 2 - - - - 9 -3 0.63 - 0.56 0.89
5 8 530 1 - - - - 9 -3 0.63 - 0.56 0.89
3 8 330 1 - - - - 9 -5 0.38 - 0.33 0.89
6 8 808 1 - - - - 9 -2 0.75 - 0.67 0.89
7 7 866 4 - - - - 9 0 1.00 - 0.78 0.78

Game#3 - CTRL - Standoff

Exclusive
3 - 0
Omniscient
Player Kills Deaths Score Assists KD +/- K/D Ratio
Exclusive
21 13 2682 10 8 1.62
18 19 2502 7 -1 0.95
19 13 1365 1 6 1.46
18 14 2459 8 4 1.29
14 15 1976 7 -1 0.93
Omniscient
17 18 2460 4 -1 0.94
15 17 2450 12 -2 0.88
17 16 2115 7 1 1.06
13 17 1954 13 -4 0.76
0 1 0 - -1 0.00