MATCH OVERVIEW

Check Leaderboard

Saturday 3rd February, 2024

EXCL Win

SPS S4 EU

Day 7

3 - 0

00:00:00

Game Duration
Match Statistics
1.33
Overall K/D Ratio
0.75
1.39
HP K/D Ratio
0.72
1.36
SnD K/D Ratio
0.73
1.22
CTRL K/D Ratio
0.81

Exclusive vs Mont

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Exclusive
Spy
73 42 1.74 31 10246 98.37
74 43 1.72 31 9090 94.37
63 48 1.31 15 8568 76.60
50 59 0.85 -9 7416 39.66
51 42 1.21 9 7389 72.58
Mont
60 47 1.28 13 8028 52.06
44 61 0.72 -17 5671 29.69
48 71 0.68 -23 6484 37.78
45 66 0.68 -21 6359 34.74
35 66 0.53 -31 5615 20.41
Additional Statistics
  • 311 / 232
    Total Kills
  • 176 / 126
    HP Kills
  • 45 / 33
    SnD Kills
  • 90 / 73
    CTRL Kills
  • 00:01:23 / 00:00:43
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Exclusive
250 - 143
Mont
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Exclusive
Spy
40 24 5928 101 19 16 1.67
43 24 5402 77 13 19 1.79
37 24 4938 82 17 13 1.54
30 31 4600 85 22 -1 0.97
26 24 4026 74 17 2 1.08
Mont
40 25 4981 53 7 15 1.60
26 34 3377 70 4 -8 0.76
24 41 3359 46 8 -17 0.59
19 36 2871 5 14 -17 0.53
17 40 2837 44 13 -23 0.43

Game#2 - SnD - Meltdown

Exclusive
7 - 3
Mont
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Exclusive
Spy
11 9 1336 5 - - - - 10 2 1.22 - 1.10 0.90
10 4 1189 - - - - - 10 6 2.50 - 1.00 0.40
9 7 1265 4 - - - - 10 2 1.29 - 0.90 0.70
4 9 454 2 - - - - 10 -5 0.44 - 0.40 0.90
11 4 1382 - - - - - 10 7 2.75 - 1.10 0.40
Mont
4 9 650 2 - - - - 10 -5 0.44 - 0.40 0.90
5 9 714 6 - - - - 10 -4 0.56 - 0.50 0.90
9 8 1130 - - - - - 10 1 1.13 - 0.90 0.80
8 9 894 1 - - - - 10 -1 0.89 - 0.80 0.90
7 10 985 2 - - - - 10 -3 0.70 - 0.70 1.00

Game#3 - CTRL - Raid

Exclusive
3 - 0
Mont
Player Kills Deaths Score Assists KD +/- K/D Ratio
Exclusive
Spy
22 9 2982 5 13 2.44
21 15 2499 2 6 1.40
17 17 2365 12 0 1.00
16 19 2362 10 -3 0.84
14 14 1981 12 0 1.00
Mont
16 13 2397 3 3 1.23
13 18 1580 5 -5 0.72
15 22 1995 5 -7 0.68
18 21 2594 4 -3 0.86
11 16 1793 7 -5 0.69