Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 5 | 4 | 1 | 80% | 14 | 4 | 77.78% | |
2 | 30 | 4 | 3 | 1 | 75% | 9 | 5 | 64.29% | |
3 | 20 | 3 | 2 | 1 | 66.67% | 7 | 4 | 63.64% | |
4 | 20 | 4 | 2 | 2 | 50% | 7 | 10 | 41.18% | |
5 | 10 | 3 | 1 | 2 | 33.33% | 3 | 6 | 33.33% | |
6 | 10 | 3 | 1 | 2 | 33.33% | 5 | 7 | 41.67% | |
7 | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | |
8 | 0 | 2 | 0 | 2 | 0% | 3 | 6 | 33.33% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
13/04/2024 |
4 - 0
|
509 / 495 | 495 / 509 | 1.03 / 0.97 | Report |
13/04/2024 |
3 - 0
|
320 / 220 | 220 / 320 | 1.45 / 0.69 | Report |
13/04/2024 |
1 - 3
|
531 / 528 | 532 / 535 | 1.00 / 0.99 | Report |
12/04/2024 |
3 - 2
|
565 / 547 | 550 / 565 | 1.03 / 0.97 | Report |
12/04/2024 |
3 - 1
|
499 / 444 | 445 / 502 | 1.12 / 0.88 | Report |
Date | Match | Stage | Time | Match |
---|