Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 5 | 5 | 0 | 100% | 15 | 2 | 88.24% | |
2 | 40 | 5 | 4 | 1 | 80% | 13 | 4 | 76.47% | |
3 | 40 | 5 | 4 | 1 | 80% | 14 | 4 | 77.78% | |
4 | 30 | 5 | 3 | 2 | 60% | 11 | 9 | 55% | |
5 | 30 | 5 | 3 | 2 | 60% | 11 | 9 | 55% | |
6 | 30 | 5 | 3 | 2 | 60% | 11 | 7 | 61.11% | |
7 | 30 | 5 | 3 | 2 | 60% | 10 | 8 | 55.56% | |
8 | 20 | 5 | 2 | 3 | 40% | 9 | 11 | 45% | |
9 | 20 | 5 | 2 | 3 | 40% | 6 | 12 | 33.33% | |
10 | 10 | 5 | 1 | 4 | 20% | 5 | 13 | 27.78% | |
11 | 0 | 5 | 0 | 5 | 0% | 2 | 15 | 11.76% | |
12 | 0 | 5 | 0 | 5 | 0% | 2 | 15 | 11.76% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
19/11/2023 |
3 - 0
|
407 / 334 | 334 / 407 | 1.22 / 0.82 | Report |
19/11/2023 |
1 - 3
|
536 / 607 | 607 / 536 | 0.88 / 1.13 | Report |
19/11/2023 |
3 - 1
|
645 / 574 | 574 / 645 | 1.12 / 0.89 | Report |
19/11/2023 |
3 - 1
|
588 / 515 | 515 / 588 | 1.14 / 0.88 | Report |
18/11/2023 |
3 - 2
|
704 / 669 | 669 / 704 | 1.05 / 0.95 | Report |
Date | Match | Stage | Time | Match |
---|