Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 6 | 4 | 2 | 66.67% | 17 | 7 | 70.83% | |
2 | 40 | 4 | 4 | 0 | 100% | 12 | 6 | 66.67% | |
3 | 20 | 4 | 2 | 2 | 50% | 8 | 9 | 47.06% | |
4 | 20 | 4 | 2 | 2 | 50% | 8 | 6 | 57.14% | |
5 | 10 | 3 | 1 | 2 | 33.33% | 3 | 7 | 30% | |
6 | 10 | 3 | 1 | 2 | 33.33% | 4 | 6 | 40% | |
7 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% | |
8 | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
26/11/2023 |
3 - 4
|
936 / 1049 | 1044 / 932 | 0.90 / 1.13 | Report |
26/11/2023 |
1 - 3
|
617 / 685 | 685 / 617 | 0.90 / 1.11 | Report |
25/11/2023 |
0 - 3
|
355 / 429 | 429 / 355 | 0.83 / 1.21 | Report |
25/11/2023 |
3 - 1
|
576 / 530 | 530 / 576 | 1.09 / 0.92 | Report |
25/11/2023 |
3 - 0
|
417 / 338 | 339 / 418 | 1.23 / 0.81 | Report |
Date | Match | Stage | Time | Match |
---|