MATCH OVERVIEW

Check Leaderboard

Saturday 16th March, 2024

Volt Win

SPS S4 APJ

Match Day

3 - 0

00:00:00

Game Duration
Match Statistics
1.31
Overall K/D Ratio
0.77
1.21
HP K/D Ratio
0.83
1.30
SnD K/D Ratio
0.77
1.55
CTRL K/D Ratio
0.64

Volt vs Team BSW

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Volt
76 46 1.65 30 10039 95.77
72 51 1.41 21 8973 81.48
53 46 1.15 7 7994 53.65
51 52 0.98 -1 6969 46.08
60 44 1.36 16 8589 81.46
Team BSW
56 64 0.88 -8 7663 50.68
50 63 0.79 -13 6542 43.23
43 62 0.69 -19 5939 20.77
46 58 0.79 -12 6723 37.63
44 65 0.68 -21 5991 25.10
Additional Statistics
  • 312 / 239
    Total Kills
  • 183 / 151
    HP Kills
  • 39 / 30
    SnD Kills
  • 90 / 58
    CTRL Kills
  • 00:01:05 / 00:00:55
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Volt
250 - 177
Team BSW
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Volt
45 33 6220 53 11 12 1.36
42 30 5209 32 13 12 1.40
35 29 5184 121 20 6 1.21
31 30 4240 75 11 1 1.03
30 29 4186 47 17 1 1.03
Team BSW
32 37 4675 58 12 -5 0.86
31 37 4341 45 9 -6 0.84
31 37 4185 36 16 -6 0.84
29 35 4180 93 21 -6 0.83
28 37 4019 45 17 -9 0.76

Game#2 - SnD - Firing Range

Volt
7 - 3
Team BSW
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Volt
11 6 1169 - - - - - 10 5 1.83 - 1.10 0.60
8 5 970 1 - - - - 10 3 1.60 - 0.80 0.50
4 6 931 1 - - - - 10 -2 0.67 - 0.40 0.60
5 7 558 2 - - - - 10 -2 0.71 - 0.50 0.70
11 6 1398 - - - - - 10 5 1.83 - 1.10 0.60
Team BSW
8 8 941 3 - - - - 10 0 1.00 - 0.80 0.80
9 8 964 2 - - - - 10 1 1.13 - 0.90 0.80
3 8 422 - - - - - 10 -5 0.38 - 0.30 0.80
5 7 790 1 - - - - 10 -2 0.71 - 0.50 0.70
5 8 639 - - - - - 10 -3 0.63 - 0.50 0.80

Game#3 - CTRL - Raid

Volt
3 - 0
Team BSW
Player Kills Deaths Score Assists KD +/- K/D Ratio
Volt
20 7 2650 2 13 2.86
22 16 2794 6 6 1.38
14 11 1879 3 3 1.27
15 15 2171 5 0 1.00
19 9 3005 11 10 2.11
Team BSW
16 19 2047 - -3 0.84
10 18 1237 4 -8 0.56
9 17 1332 8 -8 0.53
12 16 1753 3 -4 0.75
11 20 1333 2 -9 0.55