MATCH OVERVIEW

Check Leaderboard

Sunday 17th March, 2024

Elevate Win

SPS S4 APJ

Match Day

0 - 3

00:00:00

Game Duration
Match Statistics
0.86
Overall K/D Ratio
1.15
0.97
HP K/D Ratio
1.02
0.86
SnD K/D Ratio
1.16
0.64
CTRL K/D Ratio
1.55

Volt vs Elevate

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Volt
55 65 0.85 -10 7694 43.45
63 57 1.11 6 8093 64.06
64 60 1.07 4 7919 47.90
51 65 0.78 -14 6633 41.70
42 71 0.59 -29 6541 28.36
Elevate
79 53 1.49 26 10425 91.09
74 51 1.45 23 9663 99.35
61 57 1.07 4 9274 70.08
47 53 0.89 -6 7296 43.82
55 61 0.90 -6 7366 56.66
Additional Statistics
  • 275 / 316
    Total Kills
  • 179 / 182
    HP Kills
  • 38 / 44
    SnD Kills
  • 58 / 90
    CTRL Kills
  • 00:00:49 / 00:01:17
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Volt
169 - 250
Elevate
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Volt
38 36 5643 51 14 2 1.06
40 34 5502 32 17 6 1.18
41 34 5201 15 13 7 1.21
32 42 4280 72 9 -10 0.76
28 38 4169 78 10 -10 0.74
Elevate
49 35 6498 51 15 14 1.40
42 37 5782 90 11 5 1.14
34 36 5013 101 12 -2 0.94
30 31 4659 117 14 -1 0.97
27 40 4356 27 31 -13 0.68

Game#2 - SnD - Firing Range

Volt
4 - 7
Elevate
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Volt
8 9 916 - - - - - 11 -1 0.89 - 0.73 0.82
10 9 1121 1 - - - - 11 1 1.11 - 0.91 0.82
4 10 587 2 - - - - 11 -6 0.40 - 0.36 0.91
7 8 842 3 - - - - 11 -1 0.88 - 0.64 0.73
9 8 1491 1 - - - - 11 1 1.13 - 0.82 0.73
Elevate
8 6 997 3 - - - - 11 2 1.33 - 0.73 0.55
13 6 1448 3 - - - - 11 7 2.17 - 1.18 0.55
9 8 1781 6 - - - - 11 1 1.13 - 0.82 0.73
5 8 724 3 - - - - 11 -3 0.63 - 0.45 0.73
9 10 994 2 - - - - 11 -1 0.90 - 0.82 0.91

Game#3 - CTRL - Crossroads Strike

Volt
0 - 3
Elevate
Player Kills Deaths Score Assists KD +/- K/D Ratio
Volt
9 20 1135 5 -11 0.45
13 14 1470 1 -1 0.93
19 16 2131 1 3 1.19
12 15 1511 5 -3 0.80
5 25 881 6 -20 0.20
Elevate
22 12 2930 8 10 1.83
19 8 2433 5 11 2.38
18 13 2480 4 5 1.38
12 14 1913 13 -2 0.86
19 11 2016 3 8 1.73