MATCH OVERVIEW

Check Leaderboard

Tuesday 19th September, 2023

WPM Lowkings Win

3 - 0

00:31:43

Game Duration
Match Statistics
1.25
Overall K/D Ratio
0.79
1.28
HP K/D Ratio
0.77
1.35
SnD K/D Ratio
0.74
1.19
CTRL K/D Ratio
0.83

WPM Lowkings vs Broke Boys

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
WPM Lowkings
82 47 1.74 35 10367 107.19
63 47 1.34 16 8821 78.83
60 52 1.15 8 7956 69.07
50 50 1.00 0 7809 55.01
47 45 1.04 2 6825 58.02
Broke Boys
60 59 1.02 1 7745 56.11
50 64 0.78 -14 7444 44.14
60 66 0.91 -6 8078 58.63
36 61 0.59 -25 5109 19.55
33 53 0.62 -20 4388 12.27
Additional Statistics
  • 302 / 239
    Total Kills
  • 152 / 118
    HP Kills
  • 42 / 31
    SnD Kills
  • 108 / 90
    CTRL Kills
  • 00:01:17 / 00:00:26
    Avg. Hill Time
  • 5 / 5
    First Bloods
  • 5 / 5
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Apocalypse

WPM Lowkings
250 - 116
Broke Boys
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
WPM Lowkings
47 21 6064 77 14 26 2.24
29 23 4486 106 16 6 1.26
31 28 4180 47 12 3 1.11
24 25 4112 135 14 -1 0.96
21 22 3212 22 23 -1 0.95
Broke Boys
31 31 4243 24 10 0 1.00
28 31 4243 40 10 -3 0.90
26 35 3944 30 19 -9 0.74
21 29 2924 36 10 -8 0.72
12 27 1840 0 14 -15 0.44

Game#2 - SnD - Slums

WPM Lowkings
7 - 3
Broke Boys
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
WPM Lowkings
12 7 1631 - 3 - - 2 10 5 1.71 0.00% 1.20 0.70
8 6 1103 - - - 2 1 10 2 1.33 66.67% 0.80 0.60
9 6 1288 - 1 - - 1 10 3 1.50 0.00% 0.90 0.60
5 6 797 - 1 - 1 - 10 -1 0.83 100.00% 0.50 0.60
8 6 905 - - - 2 1 10 2 1.33 66.67% 0.80 0.60
Broke Boys
6 7 636 - - - 2 1 10 -1 0.86 66.67% 0.60 0.70
7 8 1067 - 2 - 1 1 10 -1 0.88 50.00% 0.70 0.80
9 8 1016 - - - - 1 10 1 1.13 0.00% 0.90 0.80
6 10 713 - - - 2 - 10 -4 0.60 100.00% 0.60 1.00
3 9 460 - - - - 2 10 -6 0.33 0.00% 0.30 0.90

Game#3 - CTRL - Raid

WPM Lowkings
3 - 1
Broke Boys
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
WPM Lowkings
23 19 2672 2 - 4 1.21
26 18 3232 6 - 8 1.44
20 18 2488 8 - 2 1.11
21 19 2900 4 - 2 1.11
18 17 2708 12 - 1 1.06
Broke Boys
23 21 2866 8 - 2 1.10
15 25 2134 9 - -10 0.60
25 23 3118 6 - 2 1.09
9 22 1472 7 - -13 0.41
18 17 2088 3 - 1 1.06