MATCH OVERVIEW

Check Leaderboard

Sunday 5th November, 2023

Team NS Win

Dreamhack Hyderabad

Elimination Round 2

3 - 0

00:00:00

Game Duration
Match Statistics
1.12
Overall K/D Ratio
0.88
1.07
HP K/D Ratio
0.92
1.58
SnD K/D Ratio
0.63
1.11
CTRL K/D Ratio
0.90

Team NS vs TWOB

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Team NS
92 55 1.67 37 12455 123.33
80 69 1.16 11 11155 74.09
71 71 1.00 0 9637 76.51
64 60 1.07 4 8914 70.13
56 69 0.81 -13 8660 52.87
TWOB
73 73 1.00 0 9572 59.62
65 73 0.89 -8 9621 49.27
71 61 1.16 10 9375 72.26
65 71 0.92 -6 8758 62.52
48 86 0.56 -38 7472 16.26
Additional Statistics
  • 363 / 322
    Total Kills
  • 217 / 201
    HP Kills
  • 38 / 24
    SnD Kills
  • 108 / 97
    CTRL Kills
  • 00:01:13 / 00:01:23
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Team NS
250 - 249
TWOB
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Team NS
55 35 7644 90 26 20 1.57
51 41 7167 85 13 10 1.24
42 44 5732 55 20 -2 0.95
39 41 5520 37 32 -2 0.95
30 42 4770 98 18 -12 0.71
TWOB
48 42 6540 90 18 6 1.14
41 43 6296 82 22 -2 0.95
42 37 5940 85 22 5 1.14
40 46 5588 89 15 -6 0.87
30 50 4877 70 21 -20 0.60

Game#2 - SnD - Meltdown

Team NS
7 - 2
TWOB
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Team NS
12 5 1398 6 - - - - 9 7 2.40 - 1.33 0.56
4 6 704 4 - - - - 9 -2 0.67 - 0.44 0.67
10 5 1092 2 - - - - 9 5 2.00 - 1.11 0.56
6 3 775 5 - - - - 9 3 2.00 - 0.67 0.33
6 5 937 4 - - - - 9 1 1.20 - 0.67 0.56
TWOB
4 7 430 1 - - - - 9 -3 0.57 - 0.44 0.78
4 9 761 3 - - - - 9 -5 0.44 - 0.44 1.00
6 7 707 4 - - - - 9 -1 0.86 - 0.67 0.78
8 7 969 4 - - - - 9 1 1.14 - 0.89 0.78
2 8 386 2 - - - - 9 -6 0.25 - 0.22 0.89

Game#3 - CTRL - Standoff

Team NS
3 - 1
TWOB
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
Team NS
25 15 3413 15 - 10 1.67
25 22 3284 9 - 3 1.14
19 22 2813 9 - -3 0.86
19 16 2619 6 - 3 1.19
20 22 2953 4 - -2 0.91
TWOB
21 24 2602 8 - -3 0.88
20 21 2564 2 - -1 0.95
23 17 2728 4 - 6 1.35
17 18 2201 6 - -1 0.94
16 28 2209 5 - -12 0.57