MATCH OVERVIEW

Check Leaderboard

Saturday 4th November, 2023

Team NS Win

0 - 3

00:00:00

Game Duration
Match Statistics
0.89
Overall K/D Ratio
1.11
0.88
HP K/D Ratio
1.13
0.94
SnD K/D Ratio
1.07
0.89
CTRL K/D Ratio
1.10

Team Anthem vs Team NS

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Team Anthem
82 66 1.24 16 10761 93.27
75 77 0.97 -2 11011 83.17
75 80 0.94 -5 9636 74.70
63 89 0.71 -26 8472 55.42
50 75 0.67 -25 6893 22.66
Team NS
79 65 1.22 14 10404 79.94
85 61 1.39 24 12282 101.13
83 72 1.15 11 10860 105.47
75 78 0.96 -3 10356 79.54
64 72 0.89 -8 9101 57.80
Additional Statistics
  • 345 / 386
    Total Kills
  • 176 / 201
    HP Kills
  • 59 / 63
    SnD Kills
  • 110 / 122
    CTRL Kills
  • 00:01:15 / 00:01:09
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Team Anthem
238 - 250
Team NS
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Team Anthem
43 39 6105 77 15 4 1.10
35 38 5601 147 7 -3 0.92
43 40 5578 69 13 3 1.08
32 46 4253 65 14 -14 0.70
23 38 3257 21 14 -15 0.61
Team NS
54 33 6830 61 20 21 1.64
42 31 6191 107 14 11 1.35
39 38 5365 48 18 1 1.03
35 39 5118 62 23 -4 0.90
31 37 4530 71 10 -6 0.84

Game#2 - SnD - Meltdown

Team Anthem
7 - 9
Team NS
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Team Anthem
12 10 1459 2 - - - - 16 2 1.20 - 0.75 0.63
14 12 1804 4 - - - - 16 2 1.17 - 0.88 0.75
14 12 1613 2 - - - - 16 2 1.17 - 0.88 0.75
15 14 2002 2 - - - - 16 1 1.07 - 0.94 0.88
4 15 798 6 - - - - 16 -11 0.27 - 0.25 0.94
Team NS
9 9 1299 5 - - - - 16 0 1.00 - 0.56 0.56
11 10 1924 4 - - - - 16 1 1.10 - 0.69 0.63
19 13 2175 4 - - - - 16 6 1.46 - 1.19 0.81
14 14 1522 1 - - - - 16 0 1.00 - 0.88 0.88
10 13 1295 2 - - - - 16 -3 0.77 - 0.63 0.81

Game#3 - CTRL - Standoff

Team Anthem
2 - 3
Team NS
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
Team Anthem
27 17 3197 6 - 10 1.59
26 27 3606 4 - -1 0.96
18 28 2445 9 - -10 0.64
16 29 2217 6 - -13 0.55
23 22 2838 8 - 1 1.05
Team NS
16 23 2275 7 - -7 0.70
32 20 4167 6 - 12 1.60
25 21 3320 10 - 4 1.19
26 25 3716 12 - 1 1.04
23 22 3276 7 - 1 1.05