MATCH OVERVIEW

Check Leaderboard

Sunday 5th November, 2023

GodLike Win

Dreamhack Hyderabad

Winners Round 2

3 - 0

00:00:00

Game Duration
Match Statistics
1.43
Overall K/D Ratio
0.70
1.24
HP K/D Ratio
0.80
2.16
SnD K/D Ratio
0.46
1.82
CTRL K/D Ratio
0.56

GodLike Esports vs Team NS

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
GodLike Esports
72 49 1.47 23 9666 82.79
82 47 1.74 35 10249 108.91
69 50 1.38 19 9068 81.17
55 48 1.15 7 8251 70.22
59 42 1.40 17 7800 79.01
Team NS
41 71 0.58 -30 6878 16.79
44 68 0.65 -24 6087 11.48
55 62 0.89 -7 6988 44.59
48 68 0.71 -20 6460 27.19
48 67 0.72 -19 6212 27.77
Additional Statistics
  • 337 / 236
    Total Kills
  • 214 / 172
    HP Kills
  • 41 / 19
    SnD Kills
  • 82 / 45
    CTRL Kills
  • 00:01:11 / 00:00:52
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

GodLike Esports
250 - 183
Team NS
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
GodLike Esports
52 33 7048 44 25 19 1.58
52 35 6519 74 12 17 1.49
45 34 5997 97 16 11 1.32
33 36 4977 94 24 -3 0.92
32 34 4524 46 23 -2 0.94
Team NS
30 41 5186 64 20 -11 0.73
36 42 4995 51 9 -6 0.86
37 43 4868 53 15 -6 0.86
34 45 4790 27 27 -11 0.76
35 43 4674 69 13 -8 0.81

Game#2 - SnD - Firing Range

GodLike Esports
7 - 2
Team NS
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
GodLike Esports
8 5 947 3 - - - - 9 3 1.60 - 0.89 0.56
12 3 1484 3 - - - - 9 9 4.00 - 1.33 0.33
8 4 885 1 - - - - 9 4 2.00 - 0.89 0.44
6 4 1138 11 - - - - 9 2 1.50 - 0.67 0.44
7 3 1084 10 - - - - 9 4 2.33 - 0.78 0.33
Team NS
4 9 616 1 - - - - 9 -5 0.44 - 0.44 1.00
1 8 197 1 - - - - 9 -7 0.13 - 0.11 0.89
6 8 673 1 - - - - 9 -2 0.75 - 0.67 0.89
4 9 462 1 - - - - 9 -5 0.44 - 0.44 1.00
4 7 433 1 - - - - 9 -3 0.57 - 0.44 0.78

Game#3 - CTRL - Standoff

GodLike Esports
3 - 0
Team NS
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
GodLike Esports
12 11 1671 6 - 1 1.09
18 9 2246 4 - 9 2.00
16 12 2186 6 - 4 1.33
16 8 2136 9 - 8 2.00
20 5 2192 3 - 15 4.00
Team NS
7 21 1076 5 - -14 0.33
7 18 895 3 - -11 0.39
12 11 1447 4 - 1 1.09
10 14 1208 4 - -4 0.71
9 17 1105 2 - -8 0.53
100%