MATCH OVERVIEW

Check Leaderboard

Saturday 4th November, 2023

GodLike Win

3 - 0

00:00:00

Game Duration
Match Statistics
1.61
Overall K/D Ratio
0.62
1.50
HP K/D Ratio
0.66
1.61
SnD K/D Ratio
0.62
1.85
CTRL K/D Ratio
0.53

GodLike Esports vs Team Anthem

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
GodLike Esports
63 42 1.50 21 8712 74.23
65 33 1.97 32 8472 91.76
63 34 1.85 29 7838 85.39
48 32 1.50 16 6797 63.44
44 35 1.26 9 6544 59.58
Team Anthem
46 55 0.84 -9 5733 40.94
36 55 0.65 -19 4351 16.76
32 59 0.54 -27 4242 4.23
27 57 0.47 -30 4353 7.40
33 56 0.59 -23 4047 15.85
Additional Statistics
  • 283 / 174
    Total Kills
  • 157 / 104
    HP Kills
  • 37 / 23
    SnD Kills
  • 89 / 47
    CTRL Kills
  • 00:01:08 / 00:00:30
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

GodLike Esports
250 - 86
Team Anthem
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
GodLike Esports
38 27 5333 54 13 11 1.41
36 20 4758 76 12 16 1.80
36 18 4710 61 13 18 2.00
26 19 3552 70 11 7 1.37
21 21 3331 79 15 0 1.00
Team Anthem
29 27 3412 - 6 2 1.07
23 33 2889 20 7 -10 0.70
20 34 2758 62 10 -14 0.59
15 32 2345 33 13 -17 0.47
17 31 2283 7 6 -14 0.55

Game#2 - SnD - Slums

GodLike Esports
7 - 2
Team Anthem
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
GodLike Esports
6 5 1021 6 - - - - 9 1 1.20 - 0.67 0.56
9 4 1163 4 - - - - 9 5 2.25 - 1.00 0.44
10 5 1245 3 - - - - 9 5 2.00 - 1.11 0.56
5 5 996 11 - - - - 9 0 1.00 - 0.56 0.56
7 4 948 3 - - - - 9 3 1.75 - 0.78 0.44
Team Anthem
9 7 1123 3 - - - - 9 2 1.29 - 1.00 0.78
4 8 482 2 - - - - 9 -4 0.50 - 0.44 0.89
1 9 205 2 - - - - 9 -8 0.11 - 0.11 1.00
4 7 791 - - - - - 9 -3 0.57 - 0.44 0.78
5 6 640 - - - - - 9 -1 0.83 - 0.56 0.67

Game#3 - CTRL - Raid

GodLike Esports
3 - 0
Team Anthem
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
GodLike Esports
19 10 2358 2 - 9 1.90
20 9 2551 9 - 11 2.22
17 11 1883 2 - 6 1.55
17 8 2249 6 - 9 2.13
16 10 2265 4 - 6 1.60
Team Anthem
8 21 1198 7 - -13 0.38
9 14 980 2 - -5 0.64
11 16 1279 2 - -5 0.69
8 18 1217 3 - -10 0.44
11 19 1124 - - -8 0.58