MATCH OVERVIEW

Check Leaderboard

Monday 8th January, 2024

TWOB Win

CODM Clash India

Quarter Finals

0 - 3

00:00:00

Game Duration
Match Statistics
0.77
Overall K/D Ratio
1.30
0.66
HP K/D Ratio
1.53
0.40
SnD K/D Ratio
2.50
1.00
CTRL K/D Ratio
1.00

Team Anthem vs TWOB

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Team Anthem
75 53 1.42 22 8486 64.35
45 68 0.66 -23 5632 24.54
45 69 0.65 -24 5805 23.02
45 65 0.69 -20 5695 31.01
35 63 0.56 -28 5373 13.51
TWOB
71 47 1.51 24 9817 93.91
66 45 1.47 21 8727 81.94
56 50 1.12 6 7721 59.27
64 56 1.14 8 8060 61.89
61 47 1.30 14 7659 79.76
Additional Statistics
  • 245 / 318
    Total Kills
  • 99 / 151
    HP Kills
  • 14 / 35
    SnD Kills
  • 132 / 132
    CTRL Kills
  • 00:00:22 / 00:01:15
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Hacienda

Team Anthem
73 - 250
TWOB
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Team Anthem
38 24 4432 8 3 14 1.58
18 31 2452 16 8 -13 0.58
16 33 2436 35 10 -17 0.48
19 33 2361 8 8 -14 0.58
8 30 1714 46 11 -22 0.27
TWOB
34 17 5012 153 5 17 2.00
35 16 4813 96 6 19 2.19
30 23 4211 49 14 7 1.30
27 23 3503 30 14 4 1.17
25 20 3479 50 12 5 1.25

Game#2 - SnD - Meltdown

Team Anthem
0 - 7
TWOB
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Team Anthem
1 7 104 - - - - - 7 -6 0.14 - 0.14 1.00
4 7 423 - - - - - 7 -3 0.57 - 0.57 1.00
2 7 206 - - - - - 7 -5 0.29 - 0.29 1.00
6 7 699 - - - - - 7 -1 0.86 - 0.86 1.00
1 7 186 - - - - - 7 -6 0.14 - 0.14 1.00
TWOB
10 4 1095 2 - - - - 7 6 2.50 - 1.43 0.57
8 2 900 1 - - - - 7 6 4.00 - 1.14 0.29
4 0 565 1 - - - - 7 4 - - 0.57 0.00
4 6 503 2 - - - - 7 -2 0.67 - 0.57 0.86
9 2 989 2 - - - - 7 7 4.50 - 1.29 0.29

Game#3 - CTRL - Standoff

Team Anthem
2 - 3
TWOB
Player Kills Deaths Score Assists KD +/- K/D Ratio
Team Anthem
36 22 3950 7 14 1.64
23 30 2757 5 -7 0.77
27 29 3163 8 -2 0.93
20 25 2635 6 -5 0.80
26 26 3473 6 0 1.00
TWOB
27 26 3710 5 1 1.04
23 27 3014 8 -4 0.85
22 27 2945 6 -5 0.81
33 27 4054 6 6 1.22
27 25 3191 7 2 1.08