MATCH OVERVIEW

Check Leaderboard

Friday 4th October, 2024

GodLike Win

2 - 1

00:00:00

Game Duration
Match Statistics
1.03
Overall K/D Ratio
0.97
0.97
HP K/D Ratio
1.03
0.82
SnD K/D Ratio
1.22
1.33
CTRL K/D Ratio
0.73

GodLike Esports vs Supreme Team

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
GodLike Esports
75 61 1.23 14 9631 80.17
62 57 1.09 5 8387 57.99
55 59 0.93 -4 7603 60.25
51 53 0.96 -2 7274 44.90
49 54 0.91 -5 7461 40.92
Supreme Team
59 63 0.94 -4 8515 59.75
66 52 1.27 14 8815 79.40
61 55 1.11 6 8716 71.19
57 66 0.86 -9 7329 54.25
39 56 0.70 -17 6231 28.85
Additional Statistics
  • 292 / 282
    Total Kills
  • 163 / 168
    HP Kills
  • 41 / 50
    SnD Kills
  • 88 / 64
    CTRL Kills
  • 00:01:13 / 00:01:07
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Standoff

GodLike Esports
250 - 198
Supreme Team
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
GodLike Esports
44 32 5759 88 8 12 1.38
39 34 5468 65 14 5 1.15
29 34 4083 92 10 -5 0.85
27 32 3840 63 13 -5 0.84
24 36 3804 57 16 -12 0.67
Supreme Team
40 35 5525 76 9 5 1.14
40 29 5395 76 9 11 1.38
37 31 4945 56 12 6 1.19
32 37 4127 28 12 -5 0.86
19 31 3293 103 8 -12 0.61

Game#2 - SnD - Express

GodLike Esports
5 - 7
Supreme Team
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
GodLike Esports
11 10 1248 2 - - - - 12 1 1.10 - 0.92 0.83
7 9 756 - - - - - 12 -2 0.78 - 0.58 0.75
11 9 1434 2 - - - - 12 2 1.22 - 0.92 0.75
6 10 808 1 - - - - 12 -4 0.60 - 0.50 0.83
6 12 835 - - - - - 12 -6 0.50 - 0.50 1.00
Supreme Team
11 9 1385 3 - - - - 12 2 1.22 - 0.92 0.75
12 7 1357 2 - - - - 12 5 1.71 - 1.00 0.58
11 6 1843 4 - - - - 12 5 1.83 - 0.92 0.50
11 10 1394 3 - - - - 12 1 1.10 - 0.92 0.83
5 9 654 3 - - - - 12 -4 0.56 - 0.42 0.75

Game#3 - CTRL - Seaside

GodLike Esports
3 - 1
Supreme Team
Player Kills Deaths Score Assists KD +/- K/D Ratio
GodLike Esports
20 19 2624 3 1 1.05
16 14 2163 6 2 1.14
15 16 2086 5 -1 0.94
18 11 2626 2 7 1.64
19 6 2822 1 13 3.17
Supreme Team
8 19 1605 8 -11 0.42
14 16 2063 3 -2 0.88
13 18 1928 2 -5 0.72
14 19 1808 5 -5 0.74
15 16 2284 3 -1 0.94