MATCH OVERVIEW

Check Leaderboard

Saturday 16th December, 2023

Luminosity Win

3 - 0

00:00:00

Game Duration
Match Statistics
1.17
Overall K/D Ratio
0.85
1.24
HP K/D Ratio
0.80
1.08
SnD K/D Ratio
0.92
1.13
CTRL K/D Ratio
0.88

Luminosity Gaming vs Kagendra

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Luminosity Gaming
68 59 1.15 9 9162 71.23
69 42 1.64 27 9762 101.21
63 53 1.19 10 9491 74.96
54 63 0.86 -9 8053 53.28
71 60 1.18 11 9586 76.57
Kagendra
50 67 0.75 -17 7323 36.21
67 67 1.00 0 8434 69.16
45 62 0.73 -17 6151 26.04
69 63 1.10 6 9721 93.14
Zen
46 68 0.68 -22 6507 38.24
Additional Statistics
  • 325 / 277
    Total Kills
  • 168 / 136
    HP Kills
  • 52 / 48
    SnD Kills
  • 105 / 93
    CTRL Kills
  • 00:01:19 / 00:00:34
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Takeoff

Luminosity Gaming
250 - 120
Kagendra
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Luminosity Gaming
38 31 4947 55 13 7 1.23
36 20 4806 88 8 16 1.80
33 26 4993 81 14 7 1.27
27 26 4405 108 21 1 1.04
34 33 4813 66 18 1 1.03
Kagendra
30 33 4315 33 12 -3 0.91
32 35 4228 26 12 -3 0.91
22 30 2917 9 16 -8 0.73
29 34 4397 77 18 -5 0.85
Zen
23 37 3229 25 11 -14 0.62

Game#2 - SnD - Express

Luminosity Gaming
8 - 6
Kagendra
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Luminosity Gaming
8 8 952 5 - - - - 14 0 1.00 - 0.57 0.57
16 8 2032 3 - - - - 14 8 2.00 - 1.14 0.57
9 10 1654 12 - - - - 14 -1 0.90 - 0.64 0.71
10 12 1221 3 - - - - 14 -2 0.83 - 0.71 0.86
9 10 935 - - - - - 14 -1 0.90 - 0.64 0.71
Kagendra
7 10 1038 2 - - - - 14 -3 0.70 - 0.50 0.71
12 11 1383 3 - - - - 14 1 1.09 - 0.86 0.79
4 11 642 4 - - - - 14 -7 0.36 - 0.29 0.79
16 9 1850 2 - - - - 14 7 1.78 - 1.14 0.64
Zen
9 11 1318 7 - - - - 14 -2 0.82 - 0.64 0.79

Game#3 - CTRL - Crossroads Strike

Luminosity Gaming
3 - 1
Kagendra
Player Kills Deaths Score Assists CAPs KD +/- K/D Ratio
Luminosity Gaming
22 20 3263 7 - 2 1.10
17 14 2924 8 - 3 1.21
21 17 2844 9 - 4 1.24
17 25 2427 5 - -8 0.68
28 17 3838 9 - 11 1.65
Kagendra
13 24 1970 13 - -11 0.54
23 21 2823 4 - 2 1.10
19 21 2592 7 - -2 0.90
24 20 3474 13 - 4 1.20
Zen
14 20 1960 13 - -6 0.70