MATCH OVERVIEW

Check Leaderboard

Thursday 5th September, 2024

XROCK Win

3 - 0

00:00:00

Game Duration
Match Statistics
1.05
Overall K/D Ratio
0.77
1.05
HP K/D Ratio
0.83
0.85
SnD K/D Ratio
0.48
1.14
CTRL K/D Ratio
0.80

XROCK vs GodLike Esports

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
XROCK
87 82 1.06 5 1500 75.66
75 80 0.94 -5 1500 47.82
76 76 1.00 0 1500 51.92
96 76 1.26 20 1500 85.83
73 73 1.00 0 1500 50.72
GodLike Esports
45 71 0.63 -26 1500 15.28
55 81 0.68 -26 1500 21.74
55 63 0.87 -8 1500 25.97
59 58 1.02 1 1500 35.59
51 72 0.71 -21 1500 12.17
Additional Statistics
  • 407 / 265
    Total Kills
  • 196 / 141
    HP Kills
  • 51 / 25
    SnD Kills
  • 160 / 99
    CTRL Kills
  • 00:00:00 / 00:00:00
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Summit

XROCK
250 - 157
GodLike Esports
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
XROCK
36 37 500 - - -1 0.97
38 41 500 - - -3 0.93
31 37 500 - - -6 0.84
53 38 500 - - 15 1.39
38 34 500 - - 4 1.12
GodLike Esports
25 32 500 - - -7 0.78
31 41 500 - - -10 0.76
25 31 500 - - -6 0.81
31 29 500 - - 2 1.07
29 36 500 - - -7 0.81

Game#2 - SnD - Tunisia

XROCK
9 - 2
GodLike Esports
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
XROCK
14 13 500 - - - - - 11 1 1.08 - 1.27 1.18
8 12 500 - - - - - 11 -4 0.67 - 0.73 1.09
7 12 500 - - - - - 11 -5 0.58 - 0.64 1.09
13 11 500 - - - - - 11 2 1.18 - 1.18 1.00
9 12 500 - - - - - 11 -3 0.75 - 0.82 1.09
GodLike Esports
7 10 500 - - - - - 11 -3 0.70 - 0.64 0.91
7 10 500 - - - - - 11 -3 0.70 - 0.64 0.91
3 10 500 - - - - - 11 -7 0.30 - 0.27 0.91
5 11 500 - - - - - 11 -6 0.45 - 0.45 1.00
3 11 500 - - - - - 11 -8 0.27 - 0.27 1.00

Game#3 - CTRL - Seaside

XROCK
4 - 1
GodLike Esports
Player Kills Deaths Score Assists KD +/- K/D Ratio
XROCK
37 32 500 - 5 1.16
29 27 500 - 2 1.07
38 27 500 - 11 1.41
30 27 500 - 3 1.11
26 27 500 - -1 0.96
GodLike Esports
13 29 500 - -16 0.45
17 30 500 - -13 0.57
27 22 500 - 5 1.23
23 18 500 - 5 1.28
19 25 500 - -6 0.76