MATCH OVERVIEW

Check Leaderboard

Friday 6th September, 2024

Elevate Win

2 - 1

00:00:00

Game Duration
Match Statistics
1.12
Overall K/D Ratio
0.89
1.19
HP K/D Ratio
0.83
0.93
SnD K/D Ratio
1.08
1.13
CTRL K/D Ratio
0.88

Elevate vs Team Vitality

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Elevate
75 79 0.95 -4 1500 49.36
101 66 1.53 35 1500 88.94
88 65 1.35 23 1500 105.79
68 69 0.99 -1 1500 53.17
72 83 0.87 -11 1500 49.70
Team Vitality
56 86 0.65 -30 1500 15.47
62 81 0.77 -19 1500 33.85
78 69 1.13 9 1500 94.09
79 78 1.01 1 1500 67.57
85 90 0.94 -5 1500 79.11
Additional Statistics
  • 404 / 360
    Total Kills
  • 174 / 144
    HP Kills
  • 66 / 71
    SnD Kills
  • 164 / 145
    CTRL Kills
  • 00:00:00 / 00:00:00
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - HP - Apocalypse

Elevate
250 - 100
Team Vitality
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Elevate
33 30 500 - - 3 1.10
46 25 500 - - 21 1.84
29 28 500 - - 1 1.04
31 31 500 - - 0 1.00
35 32 500 - - 3 1.09
Team Vitality
26 33 500 - - -7 0.79
22 34 500 - - -12 0.65
25 29 500 - - -4 0.86
36 39 500 - - -3 0.92
35 39 500 - - -4 0.90

Game#2 - SnD - Tunisia

Elevate
8 - 10
Team Vitality
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Elevate
10 15 500 - - - - - 18 -5 0.67 - 0.56 0.83
10 15 500 - - - - - 18 -5 0.67 - 0.56 0.83
21 13 500 - - - - - 18 8 1.62 - 1.17 0.72
12 14 500 - - - - - 18 -2 0.86 - 0.67 0.78
13 14 500 - - - - - 18 -1 0.93 - 0.72 0.78
Team Vitality
7 14 500 - - - - - 18 -7 0.50 - 0.39 0.78
9 14 500 - - - - - 18 -5 0.64 - 0.50 0.78
21 10 500 - - - - - 18 11 2.10 - 1.17 0.56
14 13 500 - - - - - 18 1 1.08 - 0.78 0.72
20 15 500 - - - - - 18 5 1.33 - 1.11 0.83

Game#3 - CTRL - Raid

Elevate
4 - 2
Team Vitality
Player Kills Deaths Score Assists KD +/- K/D Ratio
Elevate
32 34 500 - -2 0.94
45 26 500 - 19 1.73
38 24 500 - 14 1.58
25 24 500 - 1 1.04
24 37 500 - -13 0.65
Team Vitality
23 39 500 - -16 0.59
31 33 500 - -2 0.94
32 30 500 - 2 1.07
29 26 500 - 3 1.12
30 36 500 - -6 0.83