MATCH OVERVIEW

Check Leaderboard

Saturday 27th April, 2024

DYG Win

CDM S7 Stage 2

Match Day

4 - 1

00:00:00

Game Duration
Match Statistics
1.08
Overall K/D Ratio
0.93
1.13
HP K/D Ratio
0.89
1.20
SnD K/D Ratio
0.84
0.88
CTRL K/D Ratio
1.13

XROCK vs Qing Jiu Club

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
XROCK
110 89 1.24 21 2500 87.35
96 82 1.17 14 2500 72.74
76 91 0.84 -15 2500 41.40
115 98 1.17 17 2500 85.18
104 105 0.99 -1 2500 66.57
Qing Jiu Club
71 114 0.62 -43 2500 23.74
114 103 1.11 11 2500 83.32
97 87 1.11 10 2500 70.13
97 102 0.95 -5 2500 69.12
Sun
86 95 0.91 -9 2500 52.26
Additional Statistics
  • 501 / 465
    Total Kills
  • 203 / 180
    HP Kills
  • 176 / 147
    SnD Kills
  • 122 / 138
    CTRL Kills
  • 00:00:00 / 00:00:00
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - SnD - Tunisia

XROCK
9 - 4
Qing Jiu Club
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
XROCK
12 8 500 6 - - - - 13 4 1.50 - 0.92 0.62
9 5 500 2 - - - - 13 4 1.80 - 0.69 0.38
9 6 500 - - - - - 13 3 1.50 - 0.69 0.46
6 10 500 5 - - - - 13 -4 0.60 - 0.46 0.77
14 9 500 3 - - - - 13 5 1.56 - 1.08 0.69
Qing Jiu Club
7 11 500 3 - - - - 13 -4 0.64 - 0.54 0.85
6 11 500 3 - - - - 13 -5 0.55 - 0.46 0.85
8 9 500 - - - - - 13 -1 0.89 - 0.62 0.69
10 10 500 2 - - - - 13 0 1.00 - 0.77 0.77
Sun
7 9 500 - - - - - 13 -2 0.78 - 0.54 0.69

Game#2 - HP - Summit

XROCK
250 - 188
Qing Jiu Club
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
XROCK
42 34 500 - 15 8 1.24
33 36 500 - 11 -3 0.92
31 35 500 - 23 -4 0.89
52 35 500 - 20 17 1.49
45 40 500 - 9 5 1.13
Qing Jiu Club
30 46 500 - 11 -16 0.65
44 36 500 - 7 8 1.22
39 35 500 - 8 4 1.11
34 44 500 - 15 -10 0.77
Sun
33 42 500 - 9 -9 0.79

Game#3 - SnD - Express

XROCK
9 - 6
Qing Jiu Club
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
XROCK
11 12 500 5 - - - - 15 -1 0.92 - 0.73 0.80
13 8 500 2 - - - - 15 5 1.63 - 0.87 0.53
12 10 500 - - - - - 15 2 1.20 - 0.80 0.67
10 12 500 2 - - - - 15 -2 0.83 - 0.67 0.80
13 10 500 2 - - - - 15 3 1.30 - 0.87 0.67
Qing Jiu Club
12 13 500 2 - - - - 15 -1 0.92 - 0.80 0.87
9 13 500 5 - - - - 15 -4 0.69 - 0.60 0.87
9 12 500 1 - - - - 15 -3 0.75 - 0.60 0.80
9 10 500 2 - - - - 15 -1 0.90 - 0.60 0.67
Sun
13 11 500 2 - - - - 15 2 1.18 - 0.87 0.73

Game#4 - CTRL - Crossroads Strike

XROCK
1 - 4
Qing Jiu Club
Player Kills Deaths Score Assists KD +/- K/D Ratio
XROCK
28 23 500 9 5 1.22
28 24 500 2 4 1.17
14 29 500 5 -15 0.48
29 28 500 7 1 1.04
23 34 500 13 -11 0.68
Qing Jiu Club
15 29 500 12 -14 0.52
39 30 500 8 9 1.30
27 19 500 5 8 1.42
34 24 500 15 10 1.42
Sun
23 20 500 4 3 1.15

Game#5 - SnD - Firing Range

XROCK
10 - 8
Qing Jiu Club
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
XROCK
17 12 500 3 - - - - 18 5 1.42 - 0.94 0.67
13 9 500 1 - - - - 18 4 1.44 - 0.72 0.50
10 11 500 5 - - - - 18 -1 0.91 - 0.56 0.61
18 13 500 3 - - - - 18 5 1.38 - 1.00 0.72
9 12 500 6 - - - - 18 -3 0.75 - 0.50 0.67
Qing Jiu Club
7 15 500 8 - - - - 18 -8 0.47 - 0.39 0.83
16 13 500 3 - - - - 18 3 1.23 - 0.89 0.72
14 12 500 5 - - - - 18 2 1.17 - 0.78 0.67
10 14 500 9 - - - - 18 -4 0.71 - 0.56 0.78
Sun
10 13 500 2 - - - - 18 -3 0.77 - 0.56 0.72