MATCH OVERVIEW

Check Leaderboard

Sunday 21st April, 2024

Kingzone Win

CDM S7 Stage 2

Match Day

3 - 0

00:00:00

Game Duration
Match Statistics
1.29
Overall K/D Ratio
0.77
1.36
HP K/D Ratio
0.74
1.21
SnD K/D Ratio
0.83
0.00
CTRL K/D Ratio
0.00

Kingzone vs eStarPro

Match Report
Player Kills Deaths K/D +/- Score Fantasy Pts
Kingzone
65 59 1.10 6 1500 56.76
Nan
96 45 2.13 51 1500 91.98
53 57 0.93 -4 1500 39.66
76 58 1.31 18 1500 63.19
66 56 1.18 10 1500 65.44
eStarPro
53 69 0.77 -16 1500 31.41
57 80 0.71 -23 1500 24.23
66 60 1.10 6 1500 52.66
60 74 0.81 -14 1500 40.67
39 73 0.53 -34 1500 10.10
Additional Statistics
  • 356 / 275
    Total Kills
  • 221 / 163
    HP Kills
  • 135 / 112
    SnD Kills
  • 0 / 0
    CTRL Kills
  • 00:00:00 / 00:00:00
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - SnD - Tunisia

Kingzone
9 - 4
eStarPro
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Kingzone
11 8 500 1 - - - - 13 3 1.38 - 0.85 0.62
Nan
5 9 500 1 - - - - 13 -4 0.56 - 0.38 0.69
12 8 500 2 - - - - 13 4 1.50 - 0.92 0.62
12 6 500 - - - - - 13 6 2.00 - 0.92 0.46
13 5 500 7 - - - - 13 8 2.60 - 1.00 0.38
eStarPro
8 11 500 3 - - - - 13 -3 0.73 - 0.62 0.85
7 13 500 - - - - - 13 -6 0.54 - 0.54 1.00
9 9 500 1 - - - - 13 0 1.00 - 0.69 0.69
10 11 500 - - - - - 13 -1 0.91 - 0.77 0.85
2 9 500 2 - - - - 13 -7 0.22 - 0.15 0.69

Game#2 - HP - Hacienda

Kingzone
250 - 231
eStarPro
Player Kills Deaths Score Hill Time Assists KD +/- K/D Ratio
Kingzone
35 35 500 - 29 0 1.00
Nan
67 22 500 - 14 45 3.05
30 33 500 - 18 -3 0.91
52 36 500 - 16 16 1.44
37 37 500 - 25 0 1.00
eStarPro
33 41 500 - 24 -8 0.80
37 48 500 - 18 -11 0.77
39 36 500 - 10 3 1.08
30 47 500 - 13 -17 0.64
24 49 500 - 17 -25 0.49

Game#3 - SnD - Coastal

Kingzone
12 - 10
eStarPro
Player Kills Deaths Score Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Kingzone
19 16 500 - - - - - 22 3 1.19 - 0.86 0.73
Nan
24 14 500 2 - - - - 22 10 1.71 - 1.09 0.64
11 16 500 6 - - - - 22 -5 0.69 - 0.50 0.73
12 16 500 7 - - - - 22 -4 0.75 - 0.55 0.73
16 14 500 16 - - - - 22 2 1.14 - 0.73 0.64
eStarPro
12 17 500 8 - - - - 22 -5 0.71 - 0.55 0.77
13 19 500 - - - - - 22 -6 0.68 - 0.59 0.86
18 15 500 6 - - - - 22 3 1.20 - 0.82 0.68
20 16 500 4 - - - - 22 4 1.25 - 0.91 0.73
13 15 500 3 - - - - 22 -2 0.87 - 0.59 0.68
100%